F1 Fernando Alonso teammate with Felipe Massa
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Ferrari | 3 | 19 | Fernando Alonso | 2 | 5 | 2 | 7 | 10 | 5 | 16 | 252 |
| Felipe Massa | 6 | 7 | 10 | 14 | 144 | |||||||
| 2011 | Ferrari | 3 | 19 | Fernando Alonso | 4 | 1 | 6 | 10 | 1 | 18 | 257 | |
| Felipe Massa | 6 | 6 | 10 | 2 | 15 | 118 | ||||||
| 2012 | Ferrari | 2 | 20 | Fernando Alonso | 2 | 3 | 2 | 8 | 13 | 18 | 278 | |
| Felipe Massa | 7 | 8 | 13 | 14 | 122 | |||||||
| 2013 | Ferrari | 3 | 19 | Fernando Alonso | 2 | 2 | 7 | 9 | 2 | 17 | 242 | |
| Felipe Massa | 8 | 7 | 9 | 15 | 112 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2010
Championship standings
Fernando Alonso : 2
Felipe Massa : 6
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Bahrain 2010-03-14 | ||||
| 1 | Fernando Alonso | Ferrari | 3 | 3 |
| 2 | Felipe Massa | Ferrari | 2 | 2 |
| Melbourne 2010-03-28 | ||||
| 4 | Fernando Alonso | Ferrari | 3 | 3 |
| 3 | Felipe Massa | Ferrari | 5 | 5 |
| Sepang 2010-04-04 | ||||
| 13 | Fernando Alonso | Ferrari | 19 | 19 |
| 7 | Felipe Massa | Ferrari | 21 | 21 |
| Shanghai 2010-04-18 | ||||
| 4 | Fernando Alonso | Ferrari | 3 | 3 |
| 9 | Felipe Massa | Ferrari | 7 | 7 |
| Catalunya 2010-05-09 | ||||
| 2 | Fernando Alonso | Ferrari | 4 | 4 |
| 6 | Felipe Massa | Ferrari | 9 | 9 |
| Monte Carlo 2010-05-16 | ||||
| 6 | Fernando Alonso | Ferrari | 24 | 24 |
| 4 | Felipe Massa | Ferrari | 4 | 4 |
| Istanbul 2010-05-30 | ||||
| 8 | Fernando Alonso | Ferrari | 12 | 12 |
| 7 | Felipe Massa | Ferrari | 8 | 8 |
| Montreal 2010-06-13 | ||||
| 3 | Fernando Alonso | Ferrari | 3 | 3 |
| 15 | Felipe Massa | Ferrari | 6 | 6 |
| Valencia 2010-06-27 | ||||
| 8 | Fernando Alonso | Ferrari | 4 | 4 |
| 11 | Felipe Massa | Ferrari | 5 | 5 |
| Silverstone 2010-07-11 | ||||
| 14 | Fernando Alonso | Ferrari | 3 | 3 |
| 15 | Felipe Massa | Ferrari | 7 | 7 |
| Hockenheim 2010-07-25 | ||||
| 1 | Fernando Alonso | Ferrari | 2 | 2 |
| 2 | Felipe Massa | Ferrari | 3 | 3 |
| Hungaroring 2010-08-01 | ||||
| 2 | Fernando Alonso | Ferrari | 3 | 3 |
| 4 | Felipe Massa | Ferrari | 4 | 4 |
| Spa-Francorchamps 2010-08-29 | ||||
| 21 | Fernando Alonso | Ferrari | 10 | 10 |
| 4 | Felipe Massa | Ferrari | 6 | 6 |
| Monza 2010-09-12 | ||||
| 1 | Fernando Alonso | Ferrari | 1 | 1 |
| 3 | Felipe Massa | Ferrari | 3 | 3 |
| Singapore 2010-09-26 | ||||
| 1 | Fernando Alonso | Ferrari | 1 | 1 |
| 8 | Felipe Massa | Ferrari | 24 | 24 |
| Suzuka 2010-10-10 | ||||
| 3 | Fernando Alonso | Ferrari | 4 | 4 |
| 21 | Felipe Massa | Ferrari | 12 | 12 |
| Korea 2010-10-24 | ||||
| 1 | Fernando Alonso | Ferrari | 3 | 3 |
| 3 | Felipe Massa | Ferrari | 6 | 6 |
| Interlagos 2010-11-07 | ||||
| 3 | Fernando Alonso | Ferrari | 5 | 5 |
| 15 | Felipe Massa | Ferrari | 9 | 9 |
| Abu Dhabi 2010-11-14 | ||||
| 7 | Fernando Alonso | Ferrari | 3 | 3 |
| 10 | Felipe Massa | Ferrari | 6 | 6 |
Season 2011
Championship standings
Fernando Alonso : 4
Felipe Massa : 6
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2011-03-27 | ||||
| 4 | Fernando Alonso | Ferrari | 5 | 5 |
| 7 | Felipe Massa | Ferrari | 8 | 8 |
| Sepang 2011-04-10 | ||||
| 6 | Fernando Alonso | Ferrari | 5 | 5 |
| 5 | Felipe Massa | Ferrari | 7 | 7 |
| Shanghai 2011-04-17 | ||||
| 7 | Fernando Alonso | Ferrari | 5 | 5 |
| 6 | Felipe Massa | Ferrari | 6 | 6 |
| Istanbul 2011-05-08 | ||||
| 3 | Fernando Alonso | Ferrari | 5 | 5 |
| 11 | Felipe Massa | Ferrari | 10 | 10 |
| Catalunya 2011-05-22 | ||||
| 5 | Fernando Alonso | Ferrari | 4 | 4 |
| 22 | Felipe Massa | Ferrari | 8 | 8 |
| Monte Carlo 2011-05-29 | ||||
| 2 | Fernando Alonso | Ferrari | 4 | 4 |
| 21 | Felipe Massa | Ferrari | 6 | 6 |
| Montreal 2011-06-12 | ||||
| 22 | Fernando Alonso | Ferrari | 2 | 2 |
| 6 | Felipe Massa | Ferrari | 3 | 3 |
| Valencia 2011-06-26 | ||||
| 2 | Fernando Alonso | Ferrari | 4 | 4 |
| 5 | Felipe Massa | Ferrari | 5 | 5 |
| Silverstone 2011-07-10 | ||||
| 1 | Fernando Alonso | Ferrari | 3 | 3 |
| 5 | Felipe Massa | Ferrari | 4 | 4 |
| Nurburgring 2011-07-24 | ||||
| 2 | Fernando Alonso | Ferrari | 4 | 4 |
| 5 | Felipe Massa | Ferrari | 5 | 5 |
| Hungaroring 2011-07-31 | ||||
| 3 | Fernando Alonso | Ferrari | 5 | 5 |
| 6 | Felipe Massa | Ferrari | 4 | 4 |
| Spa-Francorchamps 2011-08-28 | ||||
| 4 | Fernando Alonso | Ferrari | 8 | 8 |
| 8 | Felipe Massa | Ferrari | 4 | 4 |
| Monza 2011-09-11 | ||||
| 3 | Fernando Alonso | Ferrari | 4 | 4 |
| 6 | Felipe Massa | Ferrari | 6 | 6 |
| Singapore 2011-09-25 | ||||
| 4 | Fernando Alonso | Ferrari | 5 | 5 |
| 9 | Felipe Massa | Ferrari | 6 | 6 |
| Suzuka 2011-10-09 | ||||
| 2 | Fernando Alonso | Ferrari | 5 | 5 |
| 7 | Felipe Massa | Ferrari | 4 | 4 |
| Korea 2011-10-16 | ||||
| 5 | Fernando Alonso | Ferrari | 6 | 6 |
| 6 | Felipe Massa | Ferrari | 5 | 5 |
| New Delhi 2011-10-30 | ||||
| 3 | Fernando Alonso | Ferrari | 3 | 3 |
| 20 | Felipe Massa | Ferrari | 6 | 6 |
| Abu Dhabi 2011-11-13 | ||||
| 2 | Fernando Alonso | Ferrari | 5 | 5 |
| 5 | Felipe Massa | Ferrari | 6 | 6 |
| Interlagos 2011-11-27 | ||||
| 4 | Fernando Alonso | Ferrari | 5 | 5 |
| 5 | Felipe Massa | Ferrari | 7 | 7 |
Season 2012
Championship standings
Fernando Alonso : 2
Felipe Massa : 7
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2012-03-18 | ||||
| 5 | Fernando Alonso | Ferrari | 12 | 12 |
| 17 | Felipe Massa | Ferrari | 16 | 16 |
| Sepang 2012-03-25 | ||||
| 1 | Fernando Alonso | Ferrari | 8 | 8 |
| 15 | Felipe Massa | Ferrari | 12 | 12 |
| Shanghai 2012-04-15 | ||||
| 9 | Fernando Alonso | Ferrari | 9 | 9 |
| 13 | Felipe Massa | Ferrari | 12 | 12 |
| Bahrain 2012-04-22 | ||||
| 7 | Fernando Alonso | Ferrari | 9 | 9 |
| 9 | Felipe Massa | Ferrari | 14 | 14 |
| Catalunya 2012-05-13 | ||||
| 2 | Fernando Alonso | Ferrari | 2 | 2 |
| 15 | Felipe Massa | Ferrari | 16 | 16 |
| Monte Carlo 2012-05-27 | ||||
| 3 | Fernando Alonso | Ferrari | 5 | 5 |
| 6 | Felipe Massa | Ferrari | 7 | 7 |
| Montreal 2012-06-10 | ||||
| 5 | Fernando Alonso | Ferrari | 3 | 3 |
| 10 | Felipe Massa | Ferrari | 6 | 6 |
| Valencia 2012-06-24 | ||||
| 1 | Fernando Alonso | Ferrari | 11 | 11 |
| 16 | Felipe Massa | Ferrari | 13 | 13 |
| Silverstone 2012-07-08 | ||||
| 2 | Fernando Alonso | Ferrari | 1 | 1 |
| 4 | Felipe Massa | Ferrari | 5 | 5 |
| Hockenheim 2012-07-22 | ||||
| 1 | Fernando Alonso | Ferrari | 1 | 1 |
| 12 | Felipe Massa | Ferrari | 13 | 13 |
| Hungaroring 2012-07-29 | ||||
| 5 | Fernando Alonso | Ferrari | 6 | 6 |
| 9 | Felipe Massa | Ferrari | 7 | 7 |
| Spa-Francorchamps 2012-09-02 | ||||
| 22 | Fernando Alonso | Ferrari | 5 | 5 |
| 5 | Felipe Massa | Ferrari | 14 | 14 |
| Monza 2012-09-09 | ||||
| 3 | Fernando Alonso | Ferrari | 10 | 10 |
| 4 | Felipe Massa | Ferrari | 3 | 3 |
| Singapore 2012-09-23 | ||||
| 3 | Fernando Alonso | Ferrari | 5 | 5 |
| 8 | Felipe Massa | Ferrari | 13 | 13 |
| Suzuka 2012-10-07 | ||||
| 23 | Fernando Alonso | Ferrari | 6 | 6 |
| 2 | Felipe Massa | Ferrari | 10 | 10 |
| Korea 2012-10-14 | ||||
| 3 | Fernando Alonso | Ferrari | 4 | 4 |
| 4 | Felipe Massa | Ferrari | 6 | 6 |
| New Delhi 2012-10-28 | ||||
| 2 | Fernando Alonso | Ferrari | 5 | 5 |
| 6 | Felipe Massa | Ferrari | 6 | 6 |
| Abu Dhabi 2012-11-04 | ||||
| 2 | Fernando Alonso | Ferrari | 6 | 6 |
| 7 | Felipe Massa | Ferrari | 8 | 8 |
| Austin 2012-11-18 | ||||
| 3 | Fernando Alonso | Ferrari | 7 | 7 |
| 4 | Felipe Massa | Ferrari | 11 | 11 |
| Interlagos 2012-11-25 | ||||
| 2 | Fernando Alonso | Ferrari | 7 | 7 |
| 3 | Felipe Massa | Ferrari | 5 | 5 |
Season 2013
Championship standings
Fernando Alonso : 2
Felipe Massa : 8
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2013-03-17 | ||||
| 2 | Fernando Alonso | Ferrari | 5 | 5 |
| 4 | Felipe Massa | Ferrari | 4 | 4 |
| Sepang 2013-03-24 | ||||
| 22 | Fernando Alonso | Ferrari | 3 | 3 |
| 5 | Felipe Massa | Ferrari | 2 | 2 |
| Shanghai 2013-04-14 | ||||
| 1 | Fernando Alonso | Ferrari | 3 | 3 |
| 6 | Felipe Massa | Ferrari | 5 | 5 |
| Bahrain 2013-04-21 | ||||
| 8 | Fernando Alonso | Ferrari | 3 | 3 |
| 15 | Felipe Massa | Ferrari | 4 | 4 |
| Catalunya 2013-05-12 | ||||
| 1 | Fernando Alonso | Ferrari | 5 | 5 |
| 3 | Felipe Massa | Ferrari | 9 | 9 |
| Monte Carlo 2013-05-26 | ||||
| 7 | Fernando Alonso | Ferrari | 6 | 6 |
| 21 | Felipe Massa | Ferrari | 21 | 21 |
| Montreal 2013-06-09 | ||||
| 2 | Fernando Alonso | Ferrari | 6 | 6 |
| 8 | Felipe Massa | Ferrari | 16 | 16 |
| Silverstone 2013-06-30 | ||||
| 3 | Fernando Alonso | Ferrari | 9 | 9 |
| 6 | Felipe Massa | Ferrari | 11 | 11 |
| Nurburgring 2013-07-07 | ||||
| 4 | Fernando Alonso | Ferrari | 8 | 8 |
| 22 | Felipe Massa | Ferrari | 7 | 7 |
| Hungaroring 2013-07-28 | ||||
| 5 | Fernando Alonso | Ferrari | 5 | 5 |
| 8 | Felipe Massa | Ferrari | 7 | 7 |
| Spa-Francorchamps 2013-08-25 | ||||
| 2 | Fernando Alonso | Ferrari | 9 | 9 |
| 7 | Felipe Massa | Ferrari | 10 | 10 |
| Monza 2013-09-08 | ||||
| 2 | Fernando Alonso | Ferrari | 5 | 5 |
| 4 | Felipe Massa | Ferrari | 4 | 4 |
| Singapore 2013-09-22 | ||||
| 2 | Fernando Alonso | Ferrari | 7 | 7 |
| 6 | Felipe Massa | Ferrari | 6 | 6 |
| Korea 2013-10-06 | ||||
| 6 | Fernando Alonso | Ferrari | 5 | 5 |
| 9 | Felipe Massa | Ferrari | 6 | 6 |
| Suzuka 2013-10-13 | ||||
| 4 | Fernando Alonso | Ferrari | 8 | 8 |
| 10 | Felipe Massa | Ferrari | 5 | 5 |
| New Delhi 2013-10-27 | ||||
| 11 | Fernando Alonso | Ferrari | 8 | 8 |
| 4 | Felipe Massa | Ferrari | 5 | 5 |
| Abu Dhabi 2013-11-03 | ||||
| 5 | Fernando Alonso | Ferrari | 10 | 10 |
| 8 | Felipe Massa | Ferrari | 7 | 7 |
| Austin 2013-11-17 | ||||
| 5 | Fernando Alonso | Ferrari | 6 | 6 |
| 12 | Felipe Massa | Ferrari | 13 | 13 |
| Interlagos 2013-11-24 | ||||
| 3 | Fernando Alonso | Ferrari | 3 | 3 |
| 7 | Felipe Massa | Ferrari | 9 | 9 |