2013 Montreal Formula 1 Grand Prix
09 June 2013
Montreal Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:32:09.143 | 1 | 25 | ||
2 | ▲ 4 | Fernando Alonso | Ferrari | -00:14.408 | 6 | 18 | |
3 | ▼ 1 | Lewis Hamilton | Mercedes | -00:15.900 | 2 | 15 | |
4 | ▲ 1 | Mark Webber | ![]() |
Red Bull | -00:25.700 | 5 | 12 |
5 | ▼ 1 | Nico Rosberg | Mercedes | -01:09.700 | 4 | 10 | |
6 | ▲ 1 | Jean-Eric Vergne | Toro Rosso | -1 lap | 7 | 8 | |
7 | ▲ 10 | Paul di Resta | Force India | -1 lap | 17 | 6 | |
8 | ▲ 8 | Felipe Massa | Ferrari | -1 lap | 16 | 4 | |
9 | ▲ 1 | Kimi Raikkonen | Lotus | -1 lap | 10 | 2 | |
10 | ▼ 2 | Adrian Sutil | Force India | -1 lap | 8 | 1 | |
11 | ▲ 1 | Sergio Perez | McLaren | -1 lap | 12 | ||
12 | ▲ 2 | Jenson Button | McLaren | -1 lap | 14 | ||
13 | ▲ 9 | Romain Grosjean | Lotus | -1 lap | 22 | ||
14 | ▼ 11 | Valtteri Bottas | Williams | -1 lap | 3 | ||
15 | ▼ 4 | Daniel Ricciardo | Toro Rosso | -2 lap | 11 | ||
16 | ▼ 3 | Pastor Maldonado | Williams | -2 laps | 13 | ||
17 | ▲ 2 | Jules Bianchi | Marussia | -2 laps | 19 | ||
18 | Charles Pic | Caterham | -3 laps | 18 | |||
19 | ▲ 1 | Max Chilton | Marussia | -3 laps | 20 | ||
20 | ▼ 5 | Esteban Gutierrez | Sauber | 63 laps | 15 | ||
21 | ▼ 12 | Nico Hulkenberg | Sauber | 45 laps | 9 | ||
22 | ▼ 1 | Giedo van der Garde | Caterham | 43 laps | 21 |
Fastest lap Mark Webber : 1:16.182
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Mark Webber | Red Bull | 1:16.182 | 00.000 |
2 | Fernando Alonso | Ferrari | 1:16.203 | 00.021 |
3 | Lewis Hamilton | Mercedes | 1:16.354 | 00.172 |
4 | Nico Rosberg | Mercedes | 1:16.534 | 00.352 |
5 | Sebastian Vettel | Red Bull | 1:16.561 | 00.379 |
6 | Felipe Massa | Ferrari | 1:16.939 | 00.757 |
7 | Sergio Perez | McLaren | 1:17.369 | 01.187 |
8 | Jenson Button | McLaren | 1:17.458 | 01.276 |
9 | Romain Grosjean | Lotus | 1:17.607 | 01.425 |
10 | Adrian Sutil | Force India | 1:17.694 | 01.512 |
11 | Kimi Raikkonen | Lotus | 1:17.766 | 01.584 |
12 | Paul di Resta | Force India | 1:17.841 | 01.659 |
13 | Jean-Eric Vergne | Toro Rosso | 1:17.909 | 01.727 |
14 | Valtteri Bottas | Williams | 1:18.004 | 01.822 |
15 | Pastor Maldonado | Williams | 1:18.105 | 01.923 |
16 | Daniel Ricciardo | Toro Rosso | 1:18.257 | 02.075 |
17 | Jules Bianchi | Marussia | 1:18.873 | 02.691 |
18 | Nico Hulkenberg | Sauber | 1:19.056 | 02.874 |
19 | Charles Pic | Caterham | 1:19.380 | 03.198 |
20 | Esteban Gutierrez | Sauber | 1:19.478 | 03.296 |
21 | Max Chilton | Marussia | 1:19.566 | 03.384 |
22 | Giedo van der Garde | Caterham | 1:21.811 | 05.629 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
podium | Fernando Alonso | 90 | 10 |