2011 Abu Dhabi Formula 1 Grand Prix
13 November 2011
Abu Dhabi Grand Prix
Fastest lap Mark Webber : -00:35.700
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Mark Webber | Red Bull | 1:42.612 | 00.000 |
2 | Jenson Button | McLaren | 1:43.154 | 00.542 |
3 | Lewis Hamilton | McLaren | 1:43.461 | 00.849 |
4 | Kamui Kobayashi | Sauber | 1:43.521 | 00.909 |
5 | Vitaly Petrov | Renault | 1:43.673 | 01.061 |
6 | Fernando Alonso | Ferrari | 1:43.914 | 01.302 |
7 | Nico Rosberg | Mercedes | 1:43.993 | 01.381 |
8 | Jaime Alguersuari | Toro Rosso | 1:44.093 | 01.481 |
9 | Paul di Resta | Force India | 1:44.120 | 01.508 |
10 | Felipe Massa | Ferrari | 1:44.288 | 01.676 |
11 | Rubens Barrichello | Williams | 1:44.438 | 01.826 |
12 | Sergio Perez | Sauber | 1:44.566 | 01.954 |
13 | Pastor Maldonado | Williams | 1:44.628 | 02.016 |
14 | Adrian Sutil | Force India | 1:44.709 | 02.097 |
15 | Michael Schumacher | Mercedes | 1:44.916 | 02.304 |
16 | Bruno Senna | Renault | 1:46.150 | 03.538 |
17 | Heikki Kovalainen | Lotus | 1:46.610 | 03.998 |
18 | Sebastien Buemi | Toro Rosso | 1:47.094 | 04.482 |
19 | Jarno Trulli | Lotus | 1:47.444 | 04.832 |
20 | Timo Glock | Virgin | 1:48.085 | 05.473 |
21 | Daniel Ricciardo | HRT | 1:48.274 | 05.662 |
22 | Vitantonio Liuzzi | HRT | 1:49.242 | 06.630 |
23 | Jerome d'Ambrosio | Virgin | 1:51.196 | 08.584 |
24 | Sebastian Vettel | Red Bull |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Daniel Ricciardo | 10 | 206 |
race | Sebastian Vettel | 80 | 204 |
race | Vitantonio Liuzzi | 80 | 1 |