2011 Nurburgring Formula 1 Grand Prix
24 July 2011
Nurburgring Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Lewis Hamilton | ![]() |
McLaren | 1:37:30.334 | 2 | 25 |
2 | ▲ 2 | Fernando Alonso | Ferrari | -00:03.900 | 4 | 18 | |
3 | ▼ 2 | Mark Webber | Red Bull | -00:09.700 | 1 | 15 | |
4 | ▼ 1 | Sebastian Vettel | Red Bull | -00:47.900 | 3 | 12 | |
5 | Felipe Massa | Ferrari | -00:52.200 | 5 | 10 | ||
6 | ▲ 2 | Adrian Sutil | Force India | -01:26.200 | 8 | 8 | |
7 | ▼ 1 | Nico Rosberg | Mercedes | -1 lap | 6 | 6 | |
8 | ▲ 2 | Michael Schumacher | Mercedes | -1 lap | 10 | 4 | |
9 | ▲ 8 | Kamui Kobayashi | Sauber | -1 lap | 17 | 2 | |
10 | ▼ 1 | Vitaly Petrov | Renault | -1 lap | 9 | 1 | |
11 | ▲ 4 | Sergio Perez | Sauber | -1 lap | 15 | ||
12 | ▲ 4 | Jaime Alguersuari | Toro Rosso | -1 lap | 16 | ||
13 | ▼ 1 | Paul di Resta | Force India | -1 lap | 12 | ||
14 | ▼ 1 | Pastor Maldonado | Williams | -1 lap | 13 | ||
15 | ▲ 9 | Sebastien Buemi | Toro Rosso | -1 lap | 24 | ||
16 | ▲ 2 | Heikki Kovalainen | Lotus | -2 laps | 18 | ||
17 | ▲ 2 | Timo Glock | Virgin | -3 laps | 19 | ||
18 | ▲ 3 | Jerome d'Ambrosio | Virgin | -3 laps | 21 | ||
19 | ▲ 3 | Daniel Ricciardo | HRT | -3 laps | 22 | ||
20 | Karun Chandhok | Lotus | -4 laps | 20 | |||
21 | ▲ 2 | Vitantonio Liuzzi | HRT | 37 laps | 23 | ||
22 | ▼ 15 | Jenson Button | McLaren | 35 laps | 7 | ||
23 | ▼ 9 | Rubens Barrichello | Williams | 16 laps | 14 | ||
24 | ▼ 13 | Nick Heidfeld | Renault | 9 laps | 11 |
Fastest lap Lewis Hamilton : 1:34.302
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:34.302 | 00.000 |
2 | Mark Webber | Red Bull | 1:34.468 | 00.166 |
3 | Sebastian Vettel | Red Bull | 1:34.587 | 00.285 |
4 | Felipe Massa | Ferrari | 1:34.609 | 00.307 |
5 | Fernando Alonso | Ferrari | 1:34.626 | 00.324 |
6 | Michael Schumacher | Mercedes | 1:35.628 | 01.326 |
7 | Nico Rosberg | Mercedes | 1:36.181 | 01.879 |
8 | Vitaly Petrov | Renault | 1:36.186 | 01.884 |
9 | Jenson Button | McLaren | 1:36.258 | 01.956 |
10 | Adrian Sutil | Force India | 1:36.653 | 02.351 |
11 | Kamui Kobayashi | Sauber | 1:36.659 | 02.357 |
12 | Paul di Resta | Force India | 1:36.715 | 02.413 |
13 | Sergio Perez | Sauber | 1:37.033 | 02.731 |
14 | Jaime Alguersuari | Toro Rosso | 1:37.415 | 03.113 |
15 | Pastor Maldonado | Williams | 1:37.568 | 03.266 |
16 | Sebastien Buemi | Toro Rosso | 1:37.863 | 03.561 |
17 | Heikki Kovalainen | Lotus | 1:39.050 | 04.748 |
18 | Nick Heidfeld | Renault | 1:39.452 | 05.150 |
19 | Rubens Barrichello | Williams | 1:39.679 | 05.377 |
20 | Jerome d'Ambrosio | Virgin | 1:39.787 | 05.485 |
21 | Timo Glock | Virgin | 1:39.982 | 05.680 |
22 | Karun Chandhok | Lotus | 1:40.435 | 06.133 |
23 | Daniel Ricciardo | HRT | 1:40.489 | 06.187 |
24 | Vitantonio Liuzzi | HRT | 1:40.683 | 06.381 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.Last
Type | Driver | #Past |
---|---|---|
race | Karun Chandhok | 10 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jenson Button | 200 | 108 |
race | Jerome d'Ambrosio | 10 | 10 |
race | Pastor Maldonado | 10 | 86 |
race | Paul di Resta | 10 | 49 |
podium | Lewis Hamilton | 40 | 143 |
fastlap | Lewis Hamilton | 10 | 47 |