2011 Catalunya Formula 1 Grand Prix
22 May 2011
Catalunya Grand Prix
Fastest lap Lewis Hamilton : 1:26.727
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:26.727 | 00.000 |
2 | Rubens Barrichello | Williams | 1:26.891 | 00.164 |
3 | Nick Heidfeld | Renault | 1:26.958 | 00.231 |
4 | Sebastian Vettel | Red Bull | 1:27.162 | 00.435 |
5 | Mark Webber | Red Bull | 1:27.187 | 00.460 |
6 | Sergio Perez | Sauber | 1:27.247 | 00.520 |
7 | Jenson Button | McLaren | 1:27.518 | 00.791 |
8 | Kamui Kobayashi | Sauber | 1:27.615 | 00.888 |
9 | Fernando Alonso | Ferrari | 1:28.737 | 02.010 |
10 | Adrian Sutil | Force India | 1:28.791 | 02.064 |
11 | Felipe Massa | Ferrari | 1:29.081 | 02.354 |
12 | Jaime Alguersuari | Toro Rosso | 1:29.132 | 02.405 |
13 | Nico Rosberg | Mercedes | 1:29.155 | 02.428 |
14 | Pastor Maldonado | Williams | 1:29.391 | 02.664 |
15 | Michael Schumacher | Mercedes | 1:29.463 | 02.736 |
16 | Paul di Resta | Force India | 1:29.469 | 02.742 |
17 | Vitaly Petrov | Renault | 1:29.592 | 02.865 |
18 | Sebastien Buemi | Toro Rosso | 1:30.049 | 03.322 |
19 | Heikki Kovalainen | Lotus | 1:30.618 | 03.891 |
20 | Jarno Trulli | Lotus | 1:30.783 | 04.056 |
21 | Timo Glock | Virgin | 1:31.635 | 04.908 |
22 | Jerome d'Ambrosio | Virgin | 1:32.549 | 05.822 |
23 | Narain Karthikeyan | HRT | 1:32.848 | 06.121 |
24 | Vitantonio Liuzzi | HRT | 1:33.884 | 07.157 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Felipe Massa | 140 | 131 |