2011 New Delhi Formula 1 Grand Prix
30 October 2011
New Delhi Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | ![]() |
Red Bull | 1:30:35.002 | 1 | 25 | |
2 | ▲ 2 | Jenson Button | McLaren | -00:08.400 | 4 | 18 | |
3 | Fernando Alonso | Ferrari | -00:24.300 | 3 | 15 | ||
4 | ▼ 2 | Mark Webber | Red Bull | -00:25.500 | 2 | 12 | |
5 | ▲ 6 | Michael Schumacher | Mercedes | -01:05.400 | 11 | 10 | |
6 | ▲ 1 | Nico Rosberg | Mercedes | -01:06.800 | 7 | 8 | |
7 | ▼ 2 | Lewis Hamilton | McLaren | -01:24.100 | 5 | 6 | |
8 | ▲ 2 | Jaime Alguersuari | Toro Rosso | -1 lap | 10 | 4 | |
9 | ▼ 1 | Adrian Sutil | Force India | -1 lap | 8 | 2 | |
10 | ▲ 10 | Sergio Perez | Sauber | -1 lap | 20 | 1 | |
11 | ▲ 5 | Vitaly Petrov | Renault | -1 lap | 16 | ||
12 | ▲ 2 | Bruno Senna | Renault | -1 lap | 14 | ||
13 | ▼ 1 | Paul di Resta | Force India | -1 lap | 12 | ||
14 | ▲ 4 | Heikki Kovalainen | Lotus | -2 laps | 18 | ||
15 | Rubens Barrichello | Williams | -2 laps | 15 | |||
16 | ▲ 5 | Jerome d'Ambrosio | Virgin | -3 laps | 21 | ||
17 | ▲ 7 | Narain Karthikeyan | HRT | -3 laps | 24 | ||
18 | ▲ 5 | Daniel Ricciardo | HRT | -3 laps | 23 | ||
19 | Jarno Trulli | Lotus | -5 laps | 19 | |||
20 | ▼ 14 | Felipe Massa | Ferrari | 32 laps | 6 | ||
21 | ▼ 12 | Sebastien Buemi | Toro Rosso | 24 laps | 9 | ||
22 | ▼ 9 | Pastor Maldonado | Williams | 12 laps | 13 | ||
23 | ▼ 1 | Timo Glock | Virgin | 2 laps | 22 | ||
24 | ▼ 7 | Kamui Kobayashi | Sauber | 0 laps | 17 |
Fastest lap Sebastian Vettel : 1:27.249
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:27.249 | 00.000 |
2 | Mark Webber | Red Bull | 1:27.520 | 00.271 |
3 | Fernando Alonso | Ferrari | 1:27.953 | 00.704 |
4 | Jenson Button | McLaren | 1:27.967 | 00.718 |
5 | Michael Schumacher | Mercedes | 1:28.549 | 01.300 |
6 | Nico Rosberg | Mercedes | 1:28.600 | 01.351 |
7 | Rubens Barrichello | Williams | 1:28.635 | 01.386 |
8 | Paul di Resta | Force India | 1:28.679 | 01.430 |
9 | Lewis Hamilton | McLaren | 1:28.721 | 01.472 |
10 | Jaime Alguersuari | Toro Rosso | 1:29.239 | 01.990 |
11 | Vitaly Petrov | Renault | 1:29.289 | 02.040 |
12 | Adrian Sutil | Force India | 1:29.289 | 02.040 |
13 | Bruno Senna | Renault | 1:29.310 | 02.061 |
14 | Sergio Perez | Sauber | 1:29.345 | 02.096 |
15 | Felipe Massa | Ferrari | 1:30.243 | 02.994 |
16 | Heikki Kovalainen | Lotus | 1:30.294 | 03.045 |
17 | Sebastien Buemi | Toro Rosso | 1:30.956 | 03.707 |
18 | Daniel Ricciardo | HRT | 1:31.674 | 04.425 |
19 | Jarno Trulli | Lotus | 1:31.691 | 04.442 |
20 | Narain Karthikeyan | HRT | 1:31.988 | 04.739 |
21 | Jerome d'Ambrosio | Virgin | 1:31.990 | 04.741 |
22 | Pastor Maldonado | Williams | 1:33.573 | 06.324 |
23 | Timo Glock | Virgin | 2:09.008 | 41.759 |
24 | Kamui Kobayashi | Sauber |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.