Carlos Reutemann Formula One 1981
1981 facts
| NrRaces | 15 |
| Teams | 1 |
| Victories | 2 |
| Podiums | 7 |
| PolePositions | 2 |
| FastestLaps | 2 |
| Best starting position | 1 X 2 |
| Best finishing position | 1 X 2 |
| Points finishes | 9 |
| Points | 49 |
| First row starts | 6 |
Carlos Reutemann 1981 evolution
The graph below shows the evolution from 1981. Green represent races where Carlos Reutemann finished better than the starting grid, and red colors where lost positions compared to the beginning.
Carlos Reutemann 1981 Grand Prix entrance list
| # | Date | GrandPrix | Team | Pos | Pol | Points | FL | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 Mar | Long Beach | Williams | 2 | 3 | 6 | -00:09.190 | |
| 2 | 29 Mar | Rio de Janeiro | Williams | 1 | 2 | 9 | 2:00:23.660 | |
| 3 | 12 Apr | Buenos Aires | Williams | 2 | 4 | 6 | -00:35.610 | |
| 4 | 03 May | Imola | Williams | 3 | 2 | 4 | 1:51:30.310 | |
| 5 | 17 May | Zolder | Williams | 1 | 1 | 9 | ![]() |
1:16:31.610 |
| 6 | 31 May | Monte Carlo | Williams | 13 | 4 | 34 laps | ||
| 7 | 21 Jun | Jarama | Williams | 4 | 3 | 3 | -00:01.010 | |
| 8 | 05 Jul | Dijon-Prenois | Williams | 10 | 7 | -2 laps | ||
| 9 | 18 Jul | Silverstone | Williams | 2 | 9 | 6 | -00:40.650 | |
| 10 | 02 Aug | Hockenheim | Williams | 18 | 3 | 27 laps | ||
| 11 | 16 Aug | Osterreichring | Williams | 5 | 5 | 2 | -00:31.850 | |
| 12 | 30 Aug | Zandvoort | Williams | 18 | 5 | 18 laps | ||
| 13 | 13 Sep | Monza | Williams | 3 | 2 | 4 | ![]() |
-00:50.587 |
| 14 | 27 Sep | Montreal | Williams | 10 | 2 | -3 laps | ||
| 15 | 17 Oct | Las Vegas | Williams | 8 | 1 | -1 lap |
