1981 Buenos Aires Formula 1 Grand Prix
12 April 1981
Buenos Aires Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | FL | Brabham | 1:34:32.740 | 1 | 9 | |
| 2 | ▲ 2 | Carlos Reutemann | Williams | -00:35.610 | 4 | 6 | |
| 3 | ▼ 1 | Alain Prost | Renault | -00:49.980 | 2 | 4 | |
| 4 | ▼ 1 | Alan Jones | Williams | -01:07.880 | 3 | 3 | |
| 5 | Rene Arnoux | Renault | -01:31.850 | 5 | 2 | ||
| 6 | ▲ 4 | Elio de Angelis | Lotus | -1 lap | 10 | 1 | |
| 7 | ▲ 2 | Riccardo Patrese | Arrows | -1 lap | 9 | ||
| 8 | ▲ 9 | Mario Andretti | Alfa Romeo | -1 lap | 17 | ||
| 9 | ▲ 10 | Siegfried Stohr | Arrows | -1 lap | 19 | ||
| 10 | ▲ 12 | Bruno Giacomelli | Alfa Romeo | -2 laps | 22 | ||
| 11 | ▲ 7 | Andrea de Cesaris | McLaren | -2 laps | 18 | ||
| 12 | ▲ 11 | Jan Lammers | ATS | -2 laps | 23 | ||
| 13 | ▲ 11 | Ricardo Zunino | Tyrrell | -2 laps | 24 | ||
| 14 | ▼ 7 | Gilles Villeneuve | Ferrari | 40 laps | 7 | ||
| 15 | ▼ 1 | Patrick Tambay | Theodore | 36 laps | 14 | ||
| 16 | ▼ 5 | John Watson | McLaren | 36 laps | 11 | ||
| 17 | ▼ 11 | Hector Rebaque | Brabham | 32 laps | 6 | ||
| 18 | ▲ 2 | Chico Serra | Fittipaldi | 28 laps | 20 | ||
| 19 | ▲ 2 | Jacques Laffite | Talbot | 19 laps | 21 | ||
| 20 | ▼ 4 | Marc Surer | Ensign | 14 laps | 16 | ||
| 21 | ▼ 13 | Keke Rosberg | Fittipaldi | 4 laps | 8 | ||
| 22 | ▼ 7 | Nigel Mansell | Lotus | 3 laps | 15 | ||
| 23 | ▼ 11 | Didier Pironi | Ferrari | 3 laps | 12 | ||
| 24 | ▼ 11 | Eddie Cheever | Tyrrell | 1 lap | 13 | ||
| 25 | ▼ 25 | Miguel Angel Guerra | Osella | DNQ | 0 | ||
| 26 | ▼ 26 | Beppe Gabbiani | Osella | DNQ | 0 | ||
| 27 | ▼ 27 | Derek Daly | RAM | DNQ | 0 | ||
| 28 | ▼ 28 | Jean-Pierre Jabouille | Talbot | DNQ | 0 | ||
| 29 | ▼ 29 | Eliseo Salazar | RAM | DNQ | 0 |
Fastest lap Nelson Piquet : 1:45.287
First
| Type | Driver | #Future |
|---|---|---|
| podium | Alain Prost | 105 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Ricardo Zunino | 10 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Eddie Cheever | 20 | 123 |
| podium | Carlos Reutemann | 40 | 5 |