Long Beach F1 Grand Prix
Long Beach
Winners
The winner started from pole in 4 racess. In 3 occasions of them the driver has had the fastest lap. In 1983 John Watson won the race after he started from position 22 (the lowest).
Top drivers : John Watson (1); Niki Lauda (1); Alan Jones (1);
Top teams : Ferrari (3); McLaren (2); Williams (1);
Pole positions
Top drivers at grid Patrick Tambay (1); Andrea de Cesaris (1); Riccardo Patrese (1);
In 1983 Niki Lauda started the race from position 23 and finish on 2 (best jump).The worst finish was set by Rene Arnoux in 1980 when he started from 2 and finish on 9.
Long Beach fastest laps
Season | Driver | Fastest lap |
---|---|---|
1980 | Nelson Piquet | 1:19.830 |
1981 | Alan Jones | 1:20.901 |
1979 | Gilles Villeneuve | 1:21.200 |
1978 | Alan Jones | 1:22.215 |
1977 | Niki Lauda | 1:22.753 |
clossest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Mario Andretti | Lotus | -00:00.773 | Niki Lauda | Ferrari | 3 Apr 1977 |
Alan Jones | Williams | -00:09.190 | Carlos Reutemann | Williams | 15 Mar 1981 |
Carlos Reutemann | Ferrari | -00:11.061 | Mario Andretti | Lotus | 2 Apr 1978 |
Niki Lauda | McLaren | -00:14.660 | Keke Rosberg | Williams | 4 Apr 1982 |
John Watson | McLaren | -00:27.993 | Niki Lauda | McLaren | 27 Mar 1983 |
Heat maps
Starting grid / final race
bigest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Nelson Piquet | Brabham | -00:49.212 | Riccardo Patrese | Arrows | 30 Mar 1980 |
Clay Regazzoni | Ferrari | -00:42.414 | Niki Lauda | Ferrari | 28 Mar 1976 |
Gilles Villeneuve | Ferrari | -00:29.380 | Jody Scheckter | Ferrari | 8 Apr 1979 |
John Watson | McLaren | -00:27.993 | Niki Lauda | McLaren | 27 Mar 1983 |
Niki Lauda | McLaren | -00:14.660 | Keke Rosberg | Williams | 4 Apr 1982 |
Long Beach F1 victories and pole positions by seasons
Season | Winner | Pole position | ||
---|---|---|---|---|
1983 | John Watson | McLaren | Patrick Tambay | Ferrari |
1982 | Niki Lauda | McLaren | Andrea de Cesaris | Alfa Romeo |
1981 | Alan Jones | Williams | Riccardo Patrese | Arrows |
1980 | Nelson Piquet | Brabham | Nelson Piquet | Brabham |
1979 | Gilles Villeneuve | Ferrari | Gilles Villeneuve | Ferrari |
1978 | Carlos Reutemann | Ferrari | Carlos Reutemann | Ferrari |
1977 | Mario Andretti | Lotus | Niki Lauda | Ferrari |
1976 | Clay Regazzoni | Ferrari | Clay Regazzoni | Ferrari |