Dijon-Prenois F1 Grand Prix
Dijon-Prenois
Winners
The winner started from pole in 2 racess. In 1 occasions of them the driver has had the fastest lap. In 1984 Niki Lauda won the race after he started from position 9 (the lowest).
Top drivers : Niki Lauda (1); Keke Rosberg (1); Alain Prost (1);
Top teams : Renault (2); Lotus (2); McLaren (1);
Pole positions
Top drivers at grid Patrick Tambay (1); Alain Prost (1); Rene Arnoux (1);
In 1982 Nigel Mansell started the race from position 26 and finish on 8 (best jump).The worst finish was set by Rene Arnoux in 1982 when he started from 2 and finish on 16.
Dijon-Prenois fastest laps
| Season | Driver | Fastest lap |
|---|---|---|
| 1974 | Jody Scheckter | 1:00.000 |
| 1984 | Alain Prost | 1:05.257 |
| 1982 | Alain Prost | 1:07.477 |
| 1981 | Alain Prost | 1:09.140 |
| 1979 | Rene Arnoux | 1:09.160 |
clossest time difference between 1st and 2nd position
| 1st place | Difference | 2nd place | Date | ||
|---|---|---|---|---|---|
| Mario Andretti | Lotus | -00:01.550 | John Watson | Brabham | 3 Jul 1977 |
| Alain Prost | Renault | -00:02.290 | John Watson | McLaren | 5 Jul 1981 |
| Keke Rosberg | Williams | -00:04.442 | Alain Prost | Renault | 29 Aug 1982 |
| Niki Lauda | McLaren | -00:07.154 | Patrick Tambay | Renault | 20 May 1984 |
| Jean-Pierre Jabouille | Renault | -00:14.590 | Gilles Villeneuve | Ferrari | 1 Jul 1979 |
Heat maps
Starting grid / final race
bigest time difference between 1st and 2nd position
| 1st place | Difference | 2nd place | Date | ||
|---|---|---|---|---|---|
| Ronnie Peterson | Lotus | -00:20.360 | Niki Lauda | Ferrari | 7 Jul 1974 |
| Jean-Pierre Jabouille | Renault | -00:14.590 | Gilles Villeneuve | Ferrari | 1 Jul 1979 |
| Niki Lauda | McLaren | -00:07.154 | Patrick Tambay | Renault | 20 May 1984 |
| Keke Rosberg | Williams | -00:04.442 | Alain Prost | Renault | 29 Aug 1982 |
| Alain Prost | Renault | -00:02.290 | John Watson | McLaren | 5 Jul 1981 |
Dijon-Prenois F1 victories and pole positions by seasons
| Season | Winner | Pole position | ||
|---|---|---|---|---|
| 1984 | Niki Lauda | McLaren | Patrick Tambay | Renault |
| 1982 | Keke Rosberg | Williams | Alain Prost | Renault |
| 1981 | Alain Prost | Renault | Rene Arnoux | Renault |
| 1979 | Jean-Pierre Jabouille | Renault | Jean-Pierre Jabouille | Renault |
| 1977 | Mario Andretti | Lotus | Mario Andretti | Lotus |
| 1974 | Ronnie Peterson | Lotus | Niki Lauda | Ferrari |