Ayrton Senna Formula One 1988
1988 facts
| NrRaces | 16 |
| Teams | 1 |
| Victories | 8 |
| Podiums | 11 |
| PolePositions | 13 |
| FastestLaps | 3 |
| Best starting position | 1 X 13 |
| Best finishing position | 1 X 8 |
| Points finishes | 13 |
| Points | 94 |
| First row starts | 15 |
Ayrton Senna 1988 evolution
The graph below shows the evolution from 1988. Green represent races where Ayrton Senna finished better than the starting grid, and red colors where lost positions compared to the beginning.
Ayrton Senna 1988 Grand Prix entrance list
| # | Date | GrandPrix | Team | Pos | Pol | Points | FL | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 03 Apr | Rio de Janeiro | McLaren | 17 | 1 | 31 laps DQ | ||
| 2 | 01 May | Imola | McLaren | 1 | 1 | 9 | 1:32:41.264 | |
| 3 | 15 May | Monte Carlo | McLaren | 11 | 1 | ![]() |
66 laps | |
| 4 | 29 May | Mexico City | McLaren | 2 | 1 | 6 | -00:07.104 | |
| 5 | 12 Jun | Montreal | McLaren | 1 | 1 | 9 | ![]() |
1:39:46.618 |
| 6 | 19 Jun | Detroit | McLaren | 1 | 1 | 9 | 1:54:56.035 | |
| 7 | 03 Jul | Paul Ricard | McLaren | 2 | 2 | 6 | -00:31.752 | |
| 8 | 10 Jul | Silverstone | McLaren | 1 | 3 | 9 | 1:33:16.367 | |
| 9 | 24 Jul | Hockenheim | McLaren | 1 | 1 | 9 | 1:32:54.188 | |
| 10 | 07 Aug | Hungaroring | McLaren | 1 | 1 | 9 | 1:57:47.081 | |
| 11 | 28 Aug | Spa-Francorchamps | McLaren | 1 | 1 | 9 | 1:28:00.549 | |
| 12 | 11 Sep | Monza | McLaren | 10 | 1 | -2 laps | ||
| 13 | 25 Sep | Estoril | McLaren | 6 | 2 | 1 | -01:18.269 | |
| 14 | 02 Oct | Jerez | McLaren | 4 | 1 | 3 | -00:46.710 | |
| 15 | 30 Oct | Suzuka | McLaren | 1 | 1 | 9 | ![]() |
1:33:26.173 |
| 16 | 13 Nov | Adelaide | McLaren | 2 | 1 | 6 | -00:36.787 |
