Formula One 1968
Summary
Driver's champion: Graham Hill
Constructor's champion: Lotus
1968 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Bernard White Racing | Frank Gardner | 1 | ||||
| Brabham | Dave Charlton | 1 | ||||
| Jack Brabham | 12 | |||||
| Jackie Pretorius | 1 | |||||
| Jochen Rindt | 12 | 2 | 2 | |||
| John Love | 1 | |||||
| Kurt Ahrens Jr | 1 | |||||
| BRM | Mike Spence | 1 | ||||
| Pedro Rodriguez | 12 | 3 | 1 | |||
| Piers Courage | 11 | |||||
| Richard Attwood | 6 | 1 | 1 | |||
| Charles Vogele Racing | Silvio Moser | 4 | ||||
| Cooper | Basil van Rooyen | 1 | ||||
| Brian Redman | 3 | 1 | ||||
| Jo Bonnier | 9 | |||||
| Jo Siffert | 12 | 1 | 1 | 1 | 3 | |
| Lucien Bianchi | 7 | 1 | ||||
| Ludovico Scarfiotti | 3 | |||||
| Robin Widdows | 1 | |||||
| Vic Elford | 7 | |||||
| Eagle | Al Pease | 1 | ||||
| Dan Gurney | 9 | |||||
| Ferrari | Andrea de Adamich | 1 | ||||
| Chris Amon | 11 | 1 | 3 | |||
| Derek Bell | 2 | |||||
| Jacky Ickx | 10 | 1 | 4 | 1 | ||
| Honda | David Hobbs | 1 | ||||
| Jo Schlesser | 1 | |||||
| John Surtees | 12 | 2 | 1 | 1 | ||
| LDS | Sam Tingle | 1 | ||||
| Lola | Hubert Hahne | 1 | ||||
| Lotus | Bill Brack | 1 | ||||
| Graham Hill | 12 | 3 | 6 | 2 | ||
| Jackie Oliver | 10 | 1 | 1 | |||
| Jim Clark | 1 | 1 | 1 | 1 | 1 | |
| Mario Andretti | 2 | 1 | ||||
| Moises Solana | 1 | |||||
| Matra | Henri Pescarolo | 3 | ||||
| Jackie Stewart | 10 | 3 | 4 | 2 | ||
| Jean-Pierre Beltoise | 12 | 1 | 2 | |||
| Johnny Servoz-Gavin | 5 | 1 | ||||
| McLaren | Bruce McLaren | 11 | 1 | 3 | ||
| Denny Hulme | 12 | 2 | 3 | |||
| Owen Racing Organisation | Bobby Unser | 2 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 01 Jan | Kyalami | 80 | 4.104 | South Africa |
| 12 May | Jarama | 90 | 3.40433333 | Spain |
| 26 May | Monte Carlo | 80 | 3.145 | Monaco |
| 09 Jun | Spa-Francorchamps | 28 | 14.1 | Belgium |
| 23 Jun | Zandvoort | 90 | 4.193 | Netherlands |
| 07 Jul | Rouen | 60 | 6.542 | France |
| 20 Jul | Brands Hatch | 80 | 4.265 | Great Britain |
| 04 Aug | Nurburgring | 14 | 22.835 | Germany |
| 08 Sep | Monza | 68 | 5.75 | Italy |
| 22 Sep | Mont-Tremblant | 90 | 4.265 | Canada |
| 06 Oct | Watkins Glen | 108 | 3.70101851 | USA |
| 03 Nov | Mexico City | 65 | 5 | Mexico |
1968 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Graham Hill | 48 |
|
| 2 | Jackie Stewart | 36 |
|
| 3 | Denny Hulme | 33 |
|
| 4 | Jacky Ickx | 27 |
|
| 5 | Bruce McLaren | 22 |
|
| 6 | Pedro Rodriguez | 18 |
|
| 7 | Jo Siffert | 12 |
|
| 8 | John Surtees | 12 |
|
| 9 | Jean-Pierre Beltoise | 11 |
|
| 10 | Chris Amon | 10 |
|
| 11 | Jim Clark | 9 |
|
| 12 | Jochen Rindt | 8 |
|
| 13 | Richard Attwood | 6 |
|
| 13 | Johnny Servoz-Gavin | 6 |
|
| 15 | Jackie Oliver | 6 |
|
| 16 | Ludovico Scarfiotti | 6 |
|
| 17 | Lucien Bianchi | 5 |
|
| 18 | Vic Elford | 5 |
|
| 19 | Brian Redman | 4 |
|
| 20 | Piers Courage | 4 |
|
| 21 | Dan Gurney | 3 |
|
| 22 | Jo Bonnier | 3 |
|
| 23 | Silvio Moser | 2 |
|
| 23 | Jack Brabham | 2 |
|
1968 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Lotus | 62 |
|
| 2 | McLaren | 49 |
|
| 3 | Matra | 45 |
|
| 4 | Ferrari | 32 |
|
| 5 | BRM | 28 |
|
| 6 | Honda | 14 |
|
| 7 | Cooper | 14 |
|
| 8 | Brabham | 10 |
|