Formula One 1969
Summary
Driver's champion: Jackie Stewart
Constructor's champion: Matra
1969 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| BMW | Dieter Quester | 1 | ||||
| Gerhard Mitter | 1 | |||||
| Hubert Hahne | 1 | |||||
| Brabham | Jack Brabham | 8 | 2 | 2 | 1 | |
| Jacky Ickx | 11 | 2 | 5 | 2 | 3 | |
| John Cordts | 1 | |||||
| Kurt Ahrens Jr | 1 | |||||
| Peter Westbury | 1 | |||||
| Piers Courage | 10 | 2 | ||||
| Piet de Klerk | 1 | |||||
| Sam Tingle | 1 | |||||
| Silvio Moser | 7 | |||||
| Xavier Perrot | 1 | |||||
| BRM | Bill Brack | 1 | ||||
| George Eaton | 2 | |||||
| Jackie Oliver | 10 | |||||
| John Surtees | 10 | 1 | ||||
| Pedro Rodriguez | 8 | |||||
| Cooper | Vic Elford | 5 | ||||
| Eagle | Al Pease | 1 | ||||
| Ferrari | Chris Amon | 6 | 1 | |||
| Ernesto Brambilla | 1 | |||||
| Lotus | Graham Hill | 10 | 1 | 2 | ||
| Hans Herrmann | 1 | |||||
| Jo Bonnier | 2 | |||||
| Jo Siffert | 11 | 2 | ||||
| Jochen Rindt | 10 | 1 | 3 | 5 | 2 | |
| John Love | 1 | |||||
| John Miles | 5 | |||||
| Mario Andretti | 3 | |||||
| Pete Lovely | 3 | |||||
| Richard Attwood | 2 | |||||
| Rolf Stommelen | 1 | |||||
| Matra | Henri Pescarolo | 1 | ||||
| Jackie Stewart | 11 | 6 | 7 | 2 | 5 | |
| Jean-Pierre Beltoise | 11 | 3 | 1 | |||
| Johnny Servoz-Gavin | 4 | |||||
| McLaren | Basil van Rooyen | 1 | ||||
| Bruce McLaren | 11 | 3 | ||||
| Denny Hulme | 11 | 1 | 2 | |||
| Derek Bell | 1 | |||||
| Tecno | Francois Cevert | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 01 Mar | Kyalami | 80 | 4.104 | South Africa |
| 04 May | Montjuich Park | 90 | 3.79 | Spain |
| 18 May | Monte Carlo | 80 | 3.145 | Monaco |
| 21 Jun | Zandvoort | 90 | 4.193 | Netherlands |
| 06 Jul | Clermont-Ferrand | 38 | 8.055 | France |
| 19 Jul | Silverstone | 84 | 4.71047619 | Great Britain |
| 03 Aug | Nurburgring | 14 | 22.835 | Germany |
| 07 Sep | Monza | 68 | 5.75 | Italy |
| 20 Sep | Mosport Park | 90 | 3.957 | Canada |
| 05 Oct | Watkins Glen | 108 | 3.70101851 | USA |
| 19 Oct | Mexico City | 65 | 5 | Mexico |
1969 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Jackie Stewart | 63 |
|
| 2 | Jacky Ickx | 37 |
|
| 3 | Bruce McLaren | 26 |
|
| 4 | Jochen Rindt | 22 |
|
| 5 | Denny Hulme | 20 |
|
| 6 | Jean-Pierre Beltoise | 20 |
|
| 7 | Graham Hill | 19 |
|
| 8 | Piers Courage | 16 |
|
| 9 | Jack Brabham | 14 |
|
| 10 | Jo Siffert | 13 |
|
| 11 | John Surtees | 6 |
|
| 12 | Chris Amon | 4 |
|
| 13 | Richard Attwood | 4 |
|
| 14 | Vic Elford | 3 |
|
| 15 | Pedro Rodriguez | 2 |
|
| 16 | Henri Pescarolo | 2 |
|
| 17 | Jackie Oliver | 1 |
|
| 18 | Silvio Moser | 1 |
|
| 19 | Johnny Servoz-Gavin | 1 |
|