1968 Monza Formula 1 Grand Prix
08 September 1968
Monza Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 6 | Denny Hulme | McLaren | 1:40:14.800 | 7 | 9 | |
| 2 | ▲ 11 | Johnny Servoz-Gavin | Matra | -01:28.400 | 13 | 6 | |
| 3 | ▲ 1 | Jacky Ickx | Ferrari | -01:28.600 | 4 | 4 | |
| 4 | ▲ 13 | Piers Courage | BRM | -1 lap | 17 | 3 | |
| 5 | ▲ 13 | Jean-Pierre Beltoise | Matra | -2 laps | 18 | 2 | |
| 6 | ▲ 13 | Jo Bonnier | McLaren | -4 laps | 19 | 1 | |
| 7 | ▲ 2 | Jo Siffert | Lotus | 59 laps | 9 | ||
| 8 | ▲ 8 | Jack Brabham | Brabham | 57 laps | 16 | ||
| 9 | ▲ 5 | David Hobbs | Honda | 43 laps | 14 | ||
| 10 | ▼ 4 | Jackie Stewart | Matra | 43 laps | 6 | ||
| 11 | Jackie Oliver | FL | Lotus | 39 laps | 11 | ||
| 12 | ▼ 10 | Bruce McLaren | McLaren | 35 laps | 2 | ||
| 13 | ▼ 3 | Jochen Rindt | Brabham | 34 laps | 10 | ||
| 14 | ▲ 1 | Pedro Rodriguez | BRM | 23 laps | 15 | ||
| 15 | ▼ 3 | Dan Gurney | Eagle | 20 laps | 12 | ||
| 16 | ▼ 11 | Graham Hill | Lotus | 11 laps | 5 | ||
| 17 | ▼ 16 | John Surtees | Honda | 9 laps | 1 | ||
| 18 | ▼ 15 | Chris Amon | Ferrari | 9 laps | 3 | ||
| 19 | ▼ 11 | Derek Bell | Ferrari | 5 laps | 8 | ||
| 20 | Vic Elford | Cooper | 3 laps | 20 | |||
| 21 | ▼ 21 | Frank Gardner | Bernard White Racing | DNQ | 0 | ||
| 22 | ▼ 22 | Silvio Moser | Charles Vogele Racing | DNQ | 0 | ||
| 23 | ▼ 23 | Mario Andretti | Lotus | DQ | 0 | ||
| 24 | ▼ 24 | Bobby Unser | Owen Racing Organisation | DQ | 0 |
Fastest lap Jackie Oliver : 1:26.500
First and last
| Type | Driver |
|---|---|
| podium | Johnny Servoz-Gavin |
| fastlap | Jackie Oliver |
First
| Type | Driver | #Future |
|---|---|---|
| race | Bobby Unser | 1 |
| race | Derek Bell | 15 |
| race | Mario Andretti | 130 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Frank Gardner | 8 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Chris Amon | 40 | 68 |
| race | Graham Hill | 100 | 79 |