This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 2017-06-11 Montreal Lance Stroll Williams 9 17 2 -1 lap
2 2018-09-02 Monza Lance Stroll Williams 9 10 2 -1 lap
3 2019-03-17 Melbourne Lance Stroll Racing Point 9 16 2 -1 lap
4 2019-04-28 Baku Lance Stroll Racing Point 9 13 2 -01:43.816
5 2019-06-09 Montreal Lance Stroll Racing Point 9 17 2 -1 lap
6 2019-10-13 Suzuka Lance Stroll Racing Point 9 12 2 -1 lap
7 2020-08-02 Silverstone Lance Stroll Racing Point 9 6 2 -00:37.311
8 2020-08-30 Spa-Francorchamps Lance Stroll Racing Point 9 9 2 -00:52.603
9 2020-11-15 Istanbul Lance Stroll Racing Point 9 1 2 -01:12.353
10 2021-10-10 Istanbul Lance Stroll Aston Martin 9 8 2 -01:22.018
11 2023-06-18 Montreal Lance Stroll Aston Martin 9 16 2 +64.402s
12 2023-07-02 Red Bull Ring Lance Stroll Aston Martin 9 6 2 -00:59.043
13 2023-07-30 Spa-Francorchamps Lance Stroll Aston Martin 9 10 2 +79.340s
14 2024-05-19 Emilia Romagna Lance Stroll Aston Martin 9 13 2 +79.556s
15 2025-03-23 Shanghai Lance Stroll Aston Martin 9 14 2 +70.204s
int(0)