This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1995-04-09 Buenos Aires David Coulthard Williams 19 1   16 laps
2 1995-09-10 Monza David Coulthard Williams 19 1   13 laps
3 1995-09-24 Estoril David Coulthard Williams 1 1 10 FL 1:41:52.145
4 1995-10-01 Nurburgring David Coulthard Williams 3 1 4 -00:35.382
5 1995-10-22 Aida David Coulthard Williams 2 1 6 -00:14.920
6 1998-04-12 Buenos Aires David Coulthard McLaren 6 1 1 -01:19.751
7 1998-04-26 Imola David Coulthard McLaren 1 1 10 1:34:24.593
8 1998-06-07 Montreal David Coulthard McLaren 15 1   18 laps
9 2000-05-21 Nurburgring David Coulthard McLaren 3 1 4 -1 lap
10 2000-07-30 Hockenheim David Coulthard McLaren 3 1 4 -00:21.168
11 2001-04-15 Imola David Coulthard McLaren 2 1 6 -00:04.352
12 2001-05-27 Monte Carlo David Coulthard McLaren 5 1 2 FL -1 lap
int(0)