F1 Michael Schumacher teammate with Eddie Irvine
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Ferrari | 2 | 16 | Michael Schumacher | 3 | 3 | 4 | 6 | 8 | 2 | 9 | 59 |
| Eddie Irvine | 10 | 6 | 8 | 4 | 11 | |||||||
| 1997 | Ferrari | 2 | 17 | Michael Schumacher | 5 | 3 | 8 | 8 | 3 | 13 | 78 | |
| Eddie Irvine | 7 | 8 | 8 | 6 | 24 | |||||||
| 1998 | Ferrari | 2 | 16 | Michael Schumacher | 2 | 6 | 3 | 8 | 11 | 6 | 12 | 86 |
| Eddie Irvine | 4 | 8 | 11 | 11 | 47 | |||||||
| 1999 | Ferrari | 1 | 10 | Michael Schumacher | 5 | 2 | 3 | 5 | 6 | 5 | 7 | 44 |
| Eddie Irvine | 2 | 2 | 5 | 6 | 1 | 9 | 46 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1996
Championship standings
Michael Schumacher : 3
Eddie Irvine : 10
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 1996-03-10 | ||||
| 13 | Michael Schumacher | Ferrari | 4 | 4 |
| 3 | Eddie Irvine | Ferrari | 3 | 3 |
| Interlagos 1996-03-31 | ||||
| 3 | Michael Schumacher | Ferrari | 4 | 4 |
| 7 | Eddie Irvine | Ferrari | 10 | 10 |
| Buenos Aires 1996-04-07 | ||||
| 12 | Michael Schumacher | Ferrari | 2 | 2 |
| 5 | Eddie Irvine | Ferrari | 10 | 10 |
| Nurburgring 1996-04-28 | ||||
| 2 | Michael Schumacher | Ferrari | 3 | 3 |
| 17 | Eddie Irvine | Ferrari | 7 | 7 |
| Imola 1996-05-05 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 4 | Eddie Irvine | Ferrari | 6 | 6 |
| Monte Carlo 1996-05-19 | ||||
| 17 | Michael Schumacher | Ferrari | 1 | 1 |
| 7 | Eddie Irvine | Ferrari | 7 | 7 |
| Catalunya 1996-06-02 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 14 | Eddie Irvine | Ferrari | 6 | 6 |
| Montreal 1996-06-16 | ||||
| 12 | Michael Schumacher | Ferrari | 3 | 3 |
| 22 | Eddie Irvine | Ferrari | 5 | 5 |
| Magny-Cours 1996-06-30 | ||||
| 22 | Michael Schumacher | Ferrari | 1 | 1 |
| 19 | Eddie Irvine | Ferrari | 22 | 22 |
| Silverstone 1996-07-14 | ||||
| 20 | Michael Schumacher | Ferrari | 3 | 3 |
| 19 | Eddie Irvine | Ferrari | 10 | 10 |
| Hockenheim 1996-07-28 | ||||
| 4 | Michael Schumacher | Ferrari | 3 | 3 |
| 14 | Eddie Irvine | Ferrari | 8 | 8 |
| Hungaroring 1996-08-11 | ||||
| 9 | Michael Schumacher | Ferrari | 1 | 1 |
| 14 | Eddie Irvine | Ferrari | 4 | 4 |
| Spa-Francorchamps 1996-08-25 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 13 | Eddie Irvine | Ferrari | 9 | 9 |
| Monza 1996-09-08 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 12 | Eddie Irvine | Ferrari | 7 | 7 |
| Estoril 1996-09-22 | ||||
| 3 | Michael Schumacher | Ferrari | 4 | 4 |
| 5 | Eddie Irvine | Ferrari | 6 | 6 |
| Suzuka 1996-10-13 | ||||
| 2 | Michael Schumacher | Ferrari | 3 | 3 |
| 14 | Eddie Irvine | Ferrari | 6 | 6 |
Season 1997
Championship standings
Michael Schumacher :
Eddie Irvine : 7
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 1997-03-09 | ||||
| 2 | Michael Schumacher | Ferrari | 3 | 3 |
| 19 | Eddie Irvine | Ferrari | 5 | 5 |
| Interlagos 1997-03-30 | ||||
| 5 | Michael Schumacher | Ferrari | 2 | 2 |
| 16 | Eddie Irvine | Ferrari | 14 | 14 |
| Buenos Aires 1997-04-13 | ||||
| 21 | Michael Schumacher | Ferrari | 4 | 4 |
| 2 | Eddie Irvine | Ferrari | 7 | 7 |
| Imola 1997-04-27 | ||||
| 2 | Michael Schumacher | Ferrari | 3 | 3 |
| 3 | Eddie Irvine | Ferrari | 9 | 9 |
| Monte Carlo 1997-05-11 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Eddie Irvine | Ferrari | 15 | 15 |
| Catalunya 1997-05-25 | ||||
| 4 | Michael Schumacher | Ferrari | 7 | 7 |
| 12 | Eddie Irvine | Ferrari | 11 | 11 |
| Montreal 1997-06-15 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 20 | Eddie Irvine | Ferrari | 12 | 12 |
| Magny-Cours 1997-06-29 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Eddie Irvine | Ferrari | 5 | 5 |
| Silverstone 1997-07-13 | ||||
| 18 | Michael Schumacher | Ferrari | 4 | 4 |
| 15 | Eddie Irvine | Ferrari | 7 | 7 |
| Hockenheim 1997-07-27 | ||||
| 2 | Michael Schumacher | Ferrari | 4 | 4 |
| 21 | Eddie Irvine | Ferrari | 10 | 10 |
| Hungaroring 1997-08-10 | ||||
| 4 | Michael Schumacher | Ferrari | 1 | 1 |
| 9 | Eddie Irvine | Ferrari | 5 | 5 |
| Spa-Francorchamps 1997-08-24 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 10 | Eddie Irvine | Ferrari | 17 | 17 |
| Monza 1997-09-07 | ||||
| 6 | Michael Schumacher | Ferrari | 9 | 9 |
| 8 | Eddie Irvine | Ferrari | 10 | 10 |
| A1 Ring 1997-09-21 | ||||
| 6 | Michael Schumacher | Ferrari | 9 | 9 |
| 19 | Eddie Irvine | Ferrari | 8 | 8 |
| Nurburgring 1997-09-28 | ||||
| 18 | Michael Schumacher | Ferrari | 5 | 5 |
| 16 | Eddie Irvine | Ferrari | 14 | 14 |
| Suzuka 1997-10-12 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Eddie Irvine | Ferrari | 3 | 3 |
| Jerez 1997-10-26 | ||||
| 18 | Michael Schumacher | Ferrari | 2 | 2 |
| 5 | Eddie Irvine | Ferrari | 7 | 7 |
Season 1998
Championship standings
Michael Schumacher : 2
Eddie Irvine : 4
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 1998-03-08 | ||||
| 17 | Michael Schumacher | Ferrari | 3 | 3 |
| 4 | Eddie Irvine | Ferrari | 8 | 8 |
| Interlagos 1998-03-29 | ||||
| 3 | Michael Schumacher | Ferrari | 4 | 4 |
| 8 | Eddie Irvine | Ferrari | 6 | 6 |
| Buenos Aires 1998-04-12 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Eddie Irvine | Ferrari | 4 | 4 |
| Imola 1998-04-26 | ||||
| 2 | Michael Schumacher | Ferrari | 3 | 3 |
| 3 | Eddie Irvine | Ferrari | 4 | 4 |
| Catalunya 1998-05-10 | ||||
| 3 | Michael Schumacher | Ferrari | 3 | 3 |
| 18 | Eddie Irvine | Ferrari | 6 | 6 |
| Monte Carlo 1998-05-24 | ||||
| 10 | Michael Schumacher | Ferrari | 4 | 4 |
| 3 | Eddie Irvine | Ferrari | 7 | 7 |
| Montreal 1998-06-07 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 3 | Eddie Irvine | Ferrari | 8 | 8 |
| Magny-Cours 1998-06-28 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 2 | Eddie Irvine | Ferrari | 4 | 4 |
| Silverstone 1998-07-12 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 3 | Eddie Irvine | Ferrari | 5 | 5 |
| A1 Ring 1998-07-26 | ||||
| 3 | Michael Schumacher | Ferrari | 4 | 4 |
| 4 | Eddie Irvine | Ferrari | 8 | 8 |
| Hockenheim 1998-08-02 | ||||
| 5 | Michael Schumacher | Ferrari | 9 | 9 |
| 8 | Eddie Irvine | Ferrari | 6 | 6 |
| Hungaroring 1998-08-16 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 20 | Eddie Irvine | Ferrari | 5 | 5 |
| Spa-Francorchamps 1998-08-30 | ||||
| 10 | Michael Schumacher | Ferrari | 4 | 4 |
| 11 | Eddie Irvine | Ferrari | 5 | 5 |
| Monza 1998-09-13 | ||||
| 1 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Eddie Irvine | Ferrari | 5 | 5 |
| Nurburgring 1998-09-27 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 4 | Eddie Irvine | Ferrari | 2 | 2 |
| Suzuka 1998-11-01 | ||||
| 14 | Michael Schumacher | Ferrari | 1 | 1 |
| 2 | Eddie Irvine | Ferrari | 4 | 4 |
Season 1999
Championship standings
Michael Schumacher : 5
Eddie Irvine : 2
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 1999-03-07 | ||||
| 8 | Michael Schumacher | Ferrari | 3 | 3 |
| 1 | Eddie Irvine | Ferrari | 6 | 6 |
| Interlagos 1999-04-11 | ||||
| 2 | Michael Schumacher | Ferrari | 4 | 4 |
| 5 | Eddie Irvine | Ferrari | 6 | 6 |
| Imola 1999-05-02 | ||||
| 1 | Michael Schumacher | Ferrari | 3 | 3 |
| 14 | Eddie Irvine | Ferrari | 4 | 4 |
| Monte Carlo 1999-05-16 | ||||
| 1 | Michael Schumacher | Ferrari | 2 | 2 |
| 2 | Eddie Irvine | Ferrari | 4 | 4 |
| Catalunya 1999-05-30 | ||||
| 3 | Michael Schumacher | Ferrari | 4 | 4 |
| 4 | Eddie Irvine | Ferrari | 2 | 2 |
| Montreal 1999-06-13 | ||||
| 15 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Eddie Irvine | Ferrari | 3 | 3 |
| Magny-Cours 1999-06-27 | ||||
| 5 | Michael Schumacher | Ferrari | 6 | 6 |
| 6 | Eddie Irvine | Ferrari | 17 | 17 |
| Silverstone 1999-07-11 | ||||
| 22 | Michael Schumacher | Ferrari | 2 | 2 |
| 2 | Eddie Irvine | Ferrari | 4 | 4 |
| Sepang 1999-10-17 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 1 | Eddie Irvine | Ferrari | 2 | 2 |
| Suzuka 1999-10-31 | ||||
| 2 | Michael Schumacher | Ferrari | 1 | 1 |
| 3 | Eddie Irvine | Ferrari | 5 | 5 |