F1 Johnnie Parsons teammate with Jack McGrath
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis | 1 | Johnnie Parsons | 6 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| Jack McGrath | 1 | 1 | ||||||||||
| 1951 | Kurtis | 1 | Johnnie Parsons | |||||||||
| Jack McGrath | 15 | 1 | 2 | |||||||||
| 1952 | Kurtis | 1 | Johnnie Parsons | |||||||||
| Jack McGrath | ||||||||||||
| 1953 | Kurtis | 1 | Johnnie Parsons | |||||||||
| Jack McGrath | 15 | 1 | 2 | |||||||||
| 1954 | Kurtis | 1 | Johnnie Parsons | |||||||||
| Jack McGrath | 12 | 1 | 1 | 5 | ||||||||
| 1955 | Kurtis | 1 | Johnnie Parsons | |||||||||
| Jack McGrath |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1950
Championship standings
Johnnie Parsons : 6
Jack McGrath :
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1950-05-30 | ||||
| 1 | Johnnie Parsons | Kurtis | 5 | 5 |
| 14 | Jack McGrath | Kurtis | 6 | 6 |
Season 1951
Championship standings
Johnnie Parsons :
Jack McGrath : 15
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1951-05-30 | ||||
| 21 | Johnnie Parsons | Kurtis | 8 | 8 |
| 3 | Jack McGrath | Kurtis | 3 | 3 |
Season 1952
Championship standings
Johnnie Parsons :
Jack McGrath :
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1952-05-30 | ||||
| 10 | Johnnie Parsons | Kurtis | 31 | 31 |
| 11 | Jack McGrath | Kurtis | 3 | 3 |
Season 1953
Championship standings
Johnnie Parsons :
Jack McGrath : 15
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1953-05-30 | ||||
| 26 | Johnnie Parsons | Kurtis | 26 | 26 |
| 5 | Jack McGrath | Kurtis | 5 | 5 |
Season 1954
Championship standings
Johnnie Parsons :
Jack McGrath : 12
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1954-05-31 | ||||
| 32 | Johnnie Parsons | Kurtis | 32 | 32 |
| 3 | Jack McGrath | Kurtis | 3 | 3 |
Season 1955
Championship standings
Johnnie Parsons :
Jack McGrath :
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1955-05-30 | ||||
| 21 | Johnnie Parsons | Kurtis | 21 | 21 |
| 26 | Jack McGrath | Kurtis | 26 | 26 |