1955 Indianapolis Formula 1 Grand Prix
30 May 1955
Indianapolis Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bob Sweikert | Kurtis | 3:53:59.538 | 1 | 8 | ||
| 2 | Tony Bettenhausen Sr. | Kurtis | -02:43.958 | 2 | 3 | ||
| 2 | Paul Russo | Kurtis | -02:43.958 | 2 | 3 | ||
| 3 | Jimmy Davies | Kurtis | -03:32.360 | 3 | 4 | ||
| 4 | Johnny Thomson | Kuzma | -03:38.910 | 4 | 3 | ||
| 5 | Walt Faulkner | Kurtis | -05:17.170 | 5 | 1 | ||
| 5 | ▲ 2 | Bill Homeier | Kurtis | -05:17.170 | 7 | 1 | |
| 6 | ▲ 2 | Andy Linden | Kurtis | -05:57.940 | 8 | ||
| 7 | ▲ 9 | Al Herman | Kurtis | -06:24.240 | 16 | ||
| 8 | Pat O'Connor | Kurtis | -06:41.600 | 8 | |||
| 9 | Jimmy Daywalt | Kurtis | -07:09.810 | 9 | |||
| 10 | ▲ 2 | Pat Flaherty | Kurtis | -07:46.540 | 12 | ||
| 11 | Duane Carter | Kuzma | -3 laps | 11 | |||
| 12 | Chuck Weyant | Kurtis | -4 laps | 12 | |||
| 13 | Eddie Johnson | Trevis | -4 laps | 13 | |||
| 14 | Jim Rathmann | Epperly | -9 laps | 14 | |||
| 15 | Don Freeland | Phillips | 178 laps | 15 | |||
| 16 | Cal Niday | Kurtis | 170 laps | 16 | |||
| 17 | Art Cross | Kurtis | 168 laps | 17 | |||
| 18 | Shorty Templeman | Trevis | 142 laps | 18 | |||
| 19 | Sam Hanks | Kurtis | 134 laps | 19 | |||
| 20 | Keith Andrews | Schroeder | 120 laps | 20 | |||
| 21 | Johnnie Parsons | Kurtis | 119 laps | 21 | |||
| 22 | Eddie Russo | Pawl | 112 laps | 22 | |||
| 23 | Ray Crawford | Kurtis | 111 laps | 23 | |||
| 24 | Jimmy Bryan | Kuzma | 90 laps | 24 | |||
| 25 | Bill Vukovich | FL | Kurtis | 56 laps | 25 | 1 | |
| 26 | Jack McGrath | Kurtis | 54 laps | 26 | |||
| 27 | Al Keller | Kurtis | 54 laps | 27 | |||
| 28 | ▲ 2 | Rodger Ward | Kuzma | 53 laps | 30 | ||
| 29 | Johnny Boyd | Kurtis | 53 laps | 29 | |||
| 30 | Ed Elisian | Kurtis | 53 laps | 30 | |||
| 31 | Jerry Hoyt | Stevens | 40 laps | 31 | |||
| 32 | Freddie Agabashian | Kurtis | 39 laps | 32 | |||
| 33 | Jimmy Reece | Pankratz | 10 laps | 33 |
Fastest lap Bill Vukovich : 1:03.670
First and last
| Type | Driver |
|---|---|
| victory | Bob Sweikert |
| podium | Bob Sweikert |
| podium | Jimmy Davies |
| podium | Paul Russo |
| podium | Tony Bettenhausen Sr. |
| pole | Bob Sweikert |
First
| Type | Driver | #Future |
|---|---|---|
| race | Al Herman | 4 |
| race | Al Keller | 4 |
| race | Chuck Weyant | 3 |
| race | Eddie Russo | 3 |
| race | Johnny Boyd | 5 |
| race | Keith Andrews | 1 |
| race | Ray Crawford | 2 |
| race | Shorty Templeman | 2 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Art Cross | 3 |
| race | Bill Vukovich | 4 |
| race | Cal Niday | 2 |
| race | Jack McGrath | 5 |
| race | Jerry Hoyt | 4 |
| race | Jimmy Davies | 4 |
| race | Walt Faulkner | 4 |
| fastlap | Bill Vukovich | 2 |