1951 Indianapolis Formula 1 Grand Prix
30 May 1951
Indianapolis Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Lee Wallard | FL | Kurtis | 3:57:38.050 | 2 | 9 |
| 2 | ▲ 5 | Mike Nazaruk | Kurtis | -01:47.240 | 7 | 6 | |
| 3 | Jack McGrath | Kurtis | -02:51.390 | 3 | 2 | ||
| 3 | Manny Ayulo | Kurtis | -02:51.390 | 3 | 2 | ||
| 4 | ▲ 27 | Andy Linden | Sherman | -04:40.120 | 31 | 3 | |
| 5 | ▲ 24 | Bobby Ball | Schroeder | -04:52.230 | 29 | 2 | |
| 6 | ▲ 11 | Henry Banks | Moore | -05:40.020 | 17 | ||
| 7 | ▲ 17 | Carl Forberg | Kurtis | -7 laps | 24 | ||
| 8 | ▼ 4 | Duane Carter | Deidt | -20 laps | 4 | ||
| 9 | Tony Bettenhausen Sr. | Deidt | 178 laps | 9 | |||
| 10 | ▼ 9 | Duke Nalon | Kurtis | 151 laps | 1 | ||
| 11 | ▲ 11 | Gene Force | Kurtis | 142 laps | 22 | ||
| 12 | Sam Hanks | Kurtis | 135 laps | 12 | |||
| 13 | ▲ 3 | Bill Schindler | Kurtis | 129 laps | 16 | ||
| 14 | ▼ 9 | Mauri Rose | Deidt | 126 laps | 5 | ||
| 15 | ▼ 1 | Walt Faulkner | Kuzma | 123 laps | 14 | ||
| 16 | ▲ 11 | Jimmy Davies | Pawl | 110 laps | 27 | ||
| 17 | ▼ 6 | Freddie Agabashian | Kurtis | 109 laps | 11 | ||
| 18 | ▲ 1 | Carl Scarborough | Kurtis | 100 laps | 19 | ||
| 19 | ▲ 14 | Bill Mackey | Hall | 97 laps | 33 | ||
| 20 | ▼ 1 | Chuck Stevenson | Marchese | 93 laps | 19 | ||
| 21 | ▼ 13 | Johnnie Parsons | Kurtis | 87 laps | 8 | ||
| 22 | ▼ 12 | Cecil Green | Kurtis | 80 laps | 10 | ||
| 23 | ▼ 17 | Troy Ruttman | Kurtis | 100 laps | 6 | ||
| 24 | ▲ 8 | Duke Dinsmore | Schroeder | 73 laps | 32 | ||
| 25 | ▲ 3 | Chet Miller | Kurtis | 56 laps | 28 | ||
| 26 | ▼ 13 | Walt Brown | Kurtis | 55 laps | 13 | ||
| 27 | ▼ 2 | Rodger Ward | Bromme | 34 laps | 25 | ||
| 28 | ▼ 10 | Cliff Griffith | Kurtis | 30 laps | 18 | ||
| 29 | ▼ 9 | Bill Vukovich | Trevis | 29 laps | 20 | ||
| 30 | ▼ 9 | George Connor | Lesovsky | 29 laps | 21 | ||
| 31 | ▼ 8 | Mack Hellings | Deidt | 18 laps | 23 | ||
| 32 | ▼ 6 | Johnny McDowell | Maserati | 15 laps | 26 | ||
| 33 | ▼ 3 | Joe James | Watson | 8 laps | 30 |
Fastest lap Lee Wallard : 1:07.260
First and last
| Type | Driver |
|---|---|
| race | Bill Mackey |
| race | Carl Forberg |
| victory | Lee Wallard |
| podium | Lee Wallard |
| podium | Manny Ayulo |
| podium | Mike Nazaruk |
| pole | Duke Nalon |
| fastlap | Lee Wallard |
First
| Type | Driver | #Future |
|---|---|---|
| race | Andy Linden | 7 |
| race | Bill Vukovich | 4 |
| race | Bobby Ball | 1 |
| race | Carl Scarborough | 1 |
| race | Chet Miller | 1 |
| race | Chuck Stevenson | 4 |
| race | Cliff Griffith | 2 |
| race | Duke Nalon | 2 |
| race | Gene Force | 1 |
| race | Joe James | 1 |
| race | Manny Ayulo | 3 |
| race | Mike Nazaruk | 2 |
| race | Rodger Ward | 11 |
| podium | Jack McGrath | 1 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Cecil Green | 1 |
| race | Lee Wallard | 1 |
| race | Mack Hellings | 1 |
| race | Mauri Rose | 1 |
| race | Walt Brown | 1 |