1951 Indianapolis Formula 1 Grand Prix
30 May 1951
Indianapolis Grand Prix
Fastest lap Lee Wallard : 1:07.260
First and last
Type | Driver |
---|---|
race | Bill Mackey |
race | Carl Forberg |
victory | Lee Wallard |
podium | Lee Wallard |
podium | Manny Ayulo |
podium | Mike Nazaruk |
pole | Duke Nalon |
fastlap | Lee Wallard |
First
Type | Driver | #Future |
---|---|---|
race | Andy Linden | 7 |
race | Bill Vukovich | 4 |
race | Bobby Ball | 1 |
race | Carl Scarborough | 1 |
race | Chet Miller | 1 |
race | Chuck Stevenson | 4 |
race | Cliff Griffith | 2 |
race | Duke Nalon | 2 |
race | Gene Force | 1 |
race | Joe James | 1 |
race | Manny Ayulo | 3 |
race | Mike Nazaruk | 2 |
race | Rodger Ward | 11 |
podium | Jack McGrath | 1 |
Last
Type | Driver | #Past |
---|---|---|
race | Cecil Green | 1 |
race | Lee Wallard | 1 |
race | Mack Hellings | 1 |
race | Mauri Rose | 1 |
race | Walt Brown | 1 |