1953 Indianapolis Formula 1 Grand Prix
30 May 1953
Indianapolis Grand Prix
Fastest lap Bill Vukovich : 1:06.240
First and last
Type | Driver |
---|---|
race | Johnny Mantz |
podium | Art Cross |
First
Type | Driver | #Future |
---|---|---|
race | Cal Niday | 2 |
race | Don Freeland | 7 |
race | Ernie McCoy | 1 |
race | Jimmy Daywalt | 5 |
race | Johnny Thomson | 7 |
race | Marshall Teague | 3 |
victory | Bill Vukovich | 1 |
podium | Bill Vukovich | 1 |
pole | Bill Vukovich | 1 |
Last
Type | Driver | #Past |
---|---|---|
race | Bill Holland | 1 |
race | Carl Scarborough | 1 |
race | Duke Nalon | 2 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Duane Carter | 10 | 8 |