1953 Indianapolis Formula 1 Grand Prix
30 May 1953
Indianapolis Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bill Vukovich | FL | Kurtis | 3:53:01.690 | 1 | 9 | |
| 2 | Art Cross | Kurtis | -03:30.870 | 2 | 6 | ||
| 3 | Sam Hanks | Kurtis | -04:11.559 | 3 | 2 | ||
| 3 | ▲ 21 | Duane Carter | Kurtis | -04:11.559 | 24 | 2 | |
| 4 | ▼ 4 | Paul Russo | Kurtis | -04:39.240 | 1.5 | ||
| 4 | Freddie Agabashian | Kurtis | -04:39.240 | 4 | 1.5 | ||
| 5 | Jack McGrath | Kurtis | -07:49.640 | 5 | 2 | ||
| 6 | Jimmy Daywalt | Kurtis | -08:10.210 | 6 | |||
| 7 | Eddie Johnson | Kurtis | -08:46.020 | 7 | |||
| 8 | Ernie McCoy | Stevens | -10:04.550 | 8 | |||
| 9 | Tony Bettenhausen Sr. | Kuzma | -4 laps | 9 | |||
| 10 | Jimmy Davies | Kurtis | -7 laps | 10 | |||
| 11 | Duke Nalon | Kurtis | -9 laps | 11 | |||
| 12 | Carl Scarborough | Kurtis | -10 laps | 12 | |||
| 13 | Manny Ayulo | Kuzma | -16 laps | 13 | |||
| 14 | Jimmy Bryan | Schroeder | -17 laps | 14 | |||
| 15 | Jim Rathmann | Kurtis | -08:46.020 | 15 | |||
| 15 | Bill Holland | Kurtis | -23 laps | 15 | |||
| 16 | Rodger Ward | Kurtis | -23 laps | 16 | |||
| 17 | Walt Faulkner | Kurtis | -24 laps | 17 | |||
| 17 | Johnny Mantz | Kurtis | -24 laps | 17 | |||
| 18 | Marshall Teague | Kurtis | 169 laps | 18 | |||
| 19 | Spider Webb | Kurtis | 166 laps | 19 | |||
| 20 | Bob Sweikert | Kuzma | 151 laps | 20 | |||
| 21 | Mike Nazaruk | Turner | 146 laps | 21 | |||
| 22 | Pat Flaherty | Kurtis | 115 laps | 22 | |||
| 23 | Jerry Hoyt | Kurtis | 107 laps | 23 | |||
| 24 | ▲ 3 | Duane Carter | Lesovsky | 94 laps | 27 | ||
| 25 | ▼ 8 | Paul Russo | Kurtis | 89 laps | 17 | 1.5 | |
| 26 | Johnnie Parsons | Kurtis | 86 laps | 26 | |||
| 27 | Don Freeland | Watson | 76 laps | 27 | |||
| 28 | ▼ 15 | Gene Hartley | Kuzma | 53 laps | 13 | ||
| 29 | Chuck Stevenson | Kuzma | 42 laps | 29 | |||
| 30 | Cal Niday | Kurtis | 30 laps | 30 | |||
| 31 | ▼ 20 | Bob Scott | Kurtis | 14 laps | 11 | ||
| 32 | ▲ 1 | Johnny Thomson | Kurtis | 6 laps | 33 | ||
| 33 | ▼ 28 | Andy Linden | Kurtis | 3 laps | 5 |
Fastest lap Bill Vukovich : 1:06.240
First and last
| Type | Driver |
|---|---|
| race | Johnny Mantz |
| podium | Art Cross |
First
| Type | Driver | #Future |
|---|---|---|
| race | Cal Niday | 2 |
| race | Don Freeland | 7 |
| race | Ernie McCoy | 1 |
| race | Jimmy Daywalt | 5 |
| race | Johnny Thomson | 7 |
| race | Marshall Teague | 3 |
| victory | Bill Vukovich | 1 |
| podium | Bill Vukovich | 1 |
| pole | Bill Vukovich | 1 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Bill Holland | 1 |
| race | Carl Scarborough | 1 |
| race | Duke Nalon | 2 |
| podium | Duane Carter | 1 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Duane Carter | 10 | 8 |