This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1952 Indianapolis Formula 1 Grand Prix
F1 1952 Indianapolis results

1952 Indianapolis Formula 1 Grand Prix

30 May 1952

Indianapolis Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 6 Troy Ruttman Kuzma 3:52:41.880 7 8
2 ▲ 8 Jim Rathmann Kurtis -04:02.330 10 6
3 ▲ 2 Sam Hanks Kurtis -06:11.600 5 4
4 ▲ 2 Duane Carter Lesovsky -06:48.330 6 3
5 ▲ 15 Art Cross Kurtis -08:40.200 20 2
6 ▲ 15 Jimmy Bryan Kurtis -09:24.350 21  
7 ▲ 16 Jimmy Reece Kurtis -10:35.240 23  
8 ▲ 6 George Connor Kurtis -12:00.610 14  
9 Cliff Griffith Kurtis -12:23.760 9  
10 ▲ 21 Johnnie Parsons Kurtis -13:37.780 31  
11 ▼ 8 Jack McGrath Kurtis -14:21.720 3  
12 ▲ 14 Jim Rigsby Watson -16:05.100 26  
13 ▲ 3 Joe James Kurtis -16:55.650 16  
14 ▲ 1 Bill Schindler Stevens -18:48.660 15  
15 ▼ 2 George Fonder Sherman -3 laps 13  
16 ▲ 8 Eddie Johnson Trevis -7 laps 24  
17 ▼ 9 Bill Vukovich FL Kurtis -9 laps 8 1
18 ▼ 7 Chuck Stevenson Kurtis -13 laps 11  
19 ▼ 7 Henry Banks Lesovsky -16 laps 12  
20 ▲ 8 Manny Ayulo Lesovsky -16 laps 28  
21 ▲ 12 Johnny McDowell Kurtis -18 laps 33  
22 ▲ 7 Spider Webb Bromme 162 laps 29  
23 ▼ 1 Rodger Ward Kurtis 130 laps 22  
24 ▲ 6 Tony Bettenhausen Sr. Deidt 93 laps 30  
25 ▼ 21 Duke Nalon Kurtis 84 laps 4  
26 ▲ 6 Bob Sweikert Kurtis 77 laps 32  
27 ▼ 26 Freddie Agabashian Kurtis 71 laps 1  
28 ▼ 10 Gene Hartley Kurtis 65 laps 18  
29 ▼ 4 Bob Scott Kurtis 49 laps 25  
30 ▼ 3 Chet Miller Kurtis 41 laps 27  
31 ▼ 12 Alberto Ascari Ferrari 40 laps 19  
32 ▼ 15 Bobby Ball Stevens 34 laps 17  
33 ▼ 31 Andy Linden Kurtis 20 laps 2  

Fastest lap Bill Vukovich : 1:06.600

First and last

TypeDriver
race Jim Rigsby
victory Troy Ruttman
podium Troy Ruttman
pole Freddie Agabashian

First

TypeDriver#Future
race Art Cross 3
race Bob Scott 3
race Bob Sweikert 4
race Eddie Johnson 8
race George Fonder 2
race Jimmy Bryan 8
race Jimmy Reece 5
podium Jim Rathmann 3
podium Sam Hanks 3
fastlap Bill Vukovich 2

Last

TypeDriver#Past
race Bill Schindler 2
race Bobby Ball 1
race Chet Miller 1
race George Connor 2
race Henry Banks 2
race Joe James 1
race Johnny McDowell 2