F1 Eddie Irvine teammate with Michael Schumacher
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Ferrari | 2 | 16 | Eddie Irvine | 10 | 1 | 4 | 11 | ||||
Michael Schumacher | 3 | 3 | 4 | 1 | 2 | 9 | 59 | |||||
1997 | Ferrari | 2 | 17 | Eddie Irvine | 7 | 1 | 5 | 6 | 24 | |||
Michael Schumacher | 5 | 3 | 1 | 5 | 3 | 13 | 78 | |||||
1998 | Ferrari | 2 | 16 | Eddie Irvine | 4 | 3 | 8 | 11 | 47 | |||
Michael Schumacher | 2 | 6 | 3 | 3 | 8 | 6 | 12 | 86 | ||||
1999 | Ferrari | 1 | 10 | Eddie Irvine | 2 | 2 | 4 | 6 | 1 | 9 | 46 | |
Michael Schumacher | 5 | 2 | 3 | 4 | 6 | 5 | 7 | 44 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1996
Championship standings
Eddie Irvine : 10
Michael Schumacher : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1996-03-10 | ||||
3 | Eddie Irvine | Ferrari | 3 | 3 |
13 | Michael Schumacher | Ferrari | 4 | 4 |
Interlagos 1996-03-31 | ||||
7 | Eddie Irvine | Ferrari | 10 | 10 |
3 | Michael Schumacher | Ferrari | 4 | 4 |
Buenos Aires 1996-04-07 | ||||
5 | Eddie Irvine | Ferrari | 10 | 10 |
12 | Michael Schumacher | Ferrari | 2 | 2 |
Nurburgring 1996-04-28 | ||||
17 | Eddie Irvine | Ferrari | 7 | 7 |
2 | Michael Schumacher | Ferrari | 3 | 3 |
Imola 1996-05-05 | ||||
4 | Eddie Irvine | Ferrari | 6 | 6 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Monte Carlo 1996-05-19 | ||||
7 | Eddie Irvine | Ferrari | 7 | 7 |
17 | Michael Schumacher | Ferrari | 1 | 1 |
Catalunya 1996-06-02 | ||||
14 | Eddie Irvine | Ferrari | 6 | 6 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Montreal 1996-06-16 | ||||
22 | Eddie Irvine | Ferrari | 5 | 5 |
12 | Michael Schumacher | Ferrari | 3 | 3 |
Magny-Cours 1996-06-30 | ||||
19 | Eddie Irvine | Ferrari | 22 | 22 |
22 | Michael Schumacher | Ferrari | 1 | 1 |
Silverstone 1996-07-14 | ||||
19 | Eddie Irvine | Ferrari | 10 | 10 |
20 | Michael Schumacher | Ferrari | 3 | 3 |
Hockenheim 1996-07-28 | ||||
14 | Eddie Irvine | Ferrari | 8 | 8 |
4 | Michael Schumacher | Ferrari | 3 | 3 |
Hungaroring 1996-08-11 | ||||
14 | Eddie Irvine | Ferrari | 4 | 4 |
9 | Michael Schumacher | Ferrari | 1 | 1 |
Spa-Francorchamps 1996-08-25 | ||||
13 | Eddie Irvine | Ferrari | 9 | 9 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Monza 1996-09-08 | ||||
12 | Eddie Irvine | Ferrari | 7 | 7 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Estoril 1996-09-22 | ||||
5 | Eddie Irvine | Ferrari | 6 | 6 |
3 | Michael Schumacher | Ferrari | 4 | 4 |
Suzuka 1996-10-13 | ||||
14 | Eddie Irvine | Ferrari | 6 | 6 |
2 | Michael Schumacher | Ferrari | 3 | 3 |
Season 1997
Championship standings
Eddie Irvine : 7
Michael Schumacher :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1997-03-09 | ||||
19 | Eddie Irvine | Ferrari | 5 | 5 |
2 | Michael Schumacher | Ferrari | 3 | 3 |
Interlagos 1997-03-30 | ||||
16 | Eddie Irvine | Ferrari | 14 | 14 |
5 | Michael Schumacher | Ferrari | 2 | 2 |
Buenos Aires 1997-04-13 | ||||
2 | Eddie Irvine | Ferrari | 7 | 7 |
21 | Michael Schumacher | Ferrari | 4 | 4 |
Imola 1997-04-27 | ||||
3 | Eddie Irvine | Ferrari | 9 | 9 |
2 | Michael Schumacher | Ferrari | 3 | 3 |
Monte Carlo 1997-05-11 | ||||
3 | Eddie Irvine | Ferrari | 15 | 15 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Catalunya 1997-05-25 | ||||
12 | Eddie Irvine | Ferrari | 11 | 11 |
4 | Michael Schumacher | Ferrari | 7 | 7 |
Montreal 1997-06-15 | ||||
20 | Eddie Irvine | Ferrari | 12 | 12 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Magny-Cours 1997-06-29 | ||||
3 | Eddie Irvine | Ferrari | 5 | 5 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Silverstone 1997-07-13 | ||||
15 | Eddie Irvine | Ferrari | 7 | 7 |
18 | Michael Schumacher | Ferrari | 4 | 4 |
Hockenheim 1997-07-27 | ||||
21 | Eddie Irvine | Ferrari | 10 | 10 |
2 | Michael Schumacher | Ferrari | 4 | 4 |
Hungaroring 1997-08-10 | ||||
9 | Eddie Irvine | Ferrari | 5 | 5 |
4 | Michael Schumacher | Ferrari | 1 | 1 |
Spa-Francorchamps 1997-08-24 | ||||
10 | Eddie Irvine | Ferrari | 17 | 17 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Monza 1997-09-07 | ||||
8 | Eddie Irvine | Ferrari | 10 | 10 |
6 | Michael Schumacher | Ferrari | 9 | 9 |
A1 Ring 1997-09-21 | ||||
19 | Eddie Irvine | Ferrari | 8 | 8 |
6 | Michael Schumacher | Ferrari | 9 | 9 |
Nurburgring 1997-09-28 | ||||
16 | Eddie Irvine | Ferrari | 14 | 14 |
18 | Michael Schumacher | Ferrari | 5 | 5 |
Suzuka 1997-10-12 | ||||
3 | Eddie Irvine | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Jerez 1997-10-26 | ||||
5 | Eddie Irvine | Ferrari | 7 | 7 |
18 | Michael Schumacher | Ferrari | 2 | 2 |
Season 1998
Championship standings
Eddie Irvine : 4
Michael Schumacher : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1998-03-08 | ||||
4 | Eddie Irvine | Ferrari | 8 | 8 |
17 | Michael Schumacher | Ferrari | 3 | 3 |
Interlagos 1998-03-29 | ||||
8 | Eddie Irvine | Ferrari | 6 | 6 |
3 | Michael Schumacher | Ferrari | 4 | 4 |
Buenos Aires 1998-04-12 | ||||
3 | Eddie Irvine | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Imola 1998-04-26 | ||||
3 | Eddie Irvine | Ferrari | 4 | 4 |
2 | Michael Schumacher | Ferrari | 3 | 3 |
Catalunya 1998-05-10 | ||||
18 | Eddie Irvine | Ferrari | 6 | 6 |
3 | Michael Schumacher | Ferrari | 3 | 3 |
Monte Carlo 1998-05-24 | ||||
3 | Eddie Irvine | Ferrari | 7 | 7 |
10 | Michael Schumacher | Ferrari | 4 | 4 |
Montreal 1998-06-07 | ||||
3 | Eddie Irvine | Ferrari | 8 | 8 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Magny-Cours 1998-06-28 | ||||
2 | Eddie Irvine | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Silverstone 1998-07-12 | ||||
3 | Eddie Irvine | Ferrari | 5 | 5 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
A1 Ring 1998-07-26 | ||||
4 | Eddie Irvine | Ferrari | 8 | 8 |
3 | Michael Schumacher | Ferrari | 4 | 4 |
Hockenheim 1998-08-02 | ||||
8 | Eddie Irvine | Ferrari | 6 | 6 |
5 | Michael Schumacher | Ferrari | 9 | 9 |
Hungaroring 1998-08-16 | ||||
20 | Eddie Irvine | Ferrari | 5 | 5 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Spa-Francorchamps 1998-08-30 | ||||
11 | Eddie Irvine | Ferrari | 5 | 5 |
10 | Michael Schumacher | Ferrari | 4 | 4 |
Monza 1998-09-13 | ||||
2 | Eddie Irvine | Ferrari | 5 | 5 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Nurburgring 1998-09-27 | ||||
4 | Eddie Irvine | Ferrari | 2 | 2 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Suzuka 1998-11-01 | ||||
2 | Eddie Irvine | Ferrari | 4 | 4 |
14 | Michael Schumacher | Ferrari | 1 | 1 |
Season 1999
Championship standings
Eddie Irvine : 2
Michael Schumacher : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1999-03-07 | ||||
1 | Eddie Irvine | Ferrari | 6 | 6 |
8 | Michael Schumacher | Ferrari | 3 | 3 |
Interlagos 1999-04-11 | ||||
5 | Eddie Irvine | Ferrari | 6 | 6 |
2 | Michael Schumacher | Ferrari | 4 | 4 |
Imola 1999-05-02 | ||||
14 | Eddie Irvine | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Monte Carlo 1999-05-16 | ||||
2 | Eddie Irvine | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Catalunya 1999-05-30 | ||||
4 | Eddie Irvine | Ferrari | 2 | 2 |
3 | Michael Schumacher | Ferrari | 4 | 4 |
Montreal 1999-06-13 | ||||
3 | Eddie Irvine | Ferrari | 3 | 3 |
15 | Michael Schumacher | Ferrari | 1 | 1 |
Magny-Cours 1999-06-27 | ||||
6 | Eddie Irvine | Ferrari | 17 | 17 |
5 | Michael Schumacher | Ferrari | 6 | 6 |
Silverstone 1999-07-11 | ||||
2 | Eddie Irvine | Ferrari | 4 | 4 |
22 | Michael Schumacher | Ferrari | 2 | 2 |
Sepang 1999-10-17 | ||||
1 | Eddie Irvine | Ferrari | 2 | 2 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Suzuka 1999-10-31 | ||||
3 | Eddie Irvine | Ferrari | 5 | 5 |
2 | Michael Schumacher | Ferrari | 1 | 1 |