2017 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 363 |
|
2 | Sebastian Vettel | 317 |
|
3 | Valtteri Bottas | 305 |
|
4 | Kimi Raikkonen | 205 |
|
5 | Daniel Ricciardo | 200 |
|
6 | Max Verstappen | 168 |
|
7 | Sergio Perez | 100 |
|
8 | Esteban Ocon | 87 |
|
9 | Carlos Sainz | 54 |
|
10 | Nico Hulkenberg | 43 |
|
11 | Felipe Massa | 43 |
|
12 | Lance Stroll | 40 |
|
13 | Romain Grosjean | 28 |
|
14 | Kevin Magnussen | 19 |
|
15 | Fernando Alonso | 17 |
|
16 | Stoffel Vandoorne | 13 |
|
17 | Jolyon Palmer | 8 |
|
18 | Pascal Wehrlein | 5 |
|
19 | Daniil Kvyat | 5 |
|
2017 drivers points by position
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Mercedes | 668 |
|
2 | Ferrari | 522 |
|
3 | Red Bull | 368 |
|
4 | Force India | 187 |
|
5 | Williams | 83 |
|
6 | Renault | 57 |
|
7 | Toro Rosso | 53 |
|
8 | Haas | 47 |
|
9 | McLaren | 30 |
|
10 | Sauber | 5 |
|