Formula One 2017
Summary
Driver's champion: Lewis Hamilton
Constructor's champion: Mercedes
2017 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Ferrari | Kimi Raikkonen | 20 | 7 | 1 | 2 | |
| Sebastian Vettel | 20 | 5 | 13 | 4 | 5 | |
| Force India | Esteban Ocon | 20 | ||||
| Sergio Perez | 20 | 1 | ||||
| Haas | Kevin Magnussen | 20 | ||||
| Romain Grosjean | 20 | |||||
| McLaren | Fernando Alonso | 19 | 1 | |||
| Jenson Button | 1 | |||||
| Stoffel Vandoorne | 20 | |||||
| Mercedes | Lewis Hamilton | 20 | 9 | 13 | 11 | 7 |
| Valtteri Bottas | 20 | 3 | 13 | 4 | 2 | |
| Red Bull | Daniel Ricciardo | 20 | 1 | 9 | 1 | |
| Max Verstappen | 20 | 2 | 4 | 1 | ||
| Renault | Jolyon Palmer | 16 | ||||
| Nico Hulkenberg | 20 | |||||
| Sauber | Antonio Giovinazzi | 2 | ||||
| Marcus Ericsson | 20 | |||||
| Pascal Wehrlein | 18 | |||||
| Toro Rosso | Brendon Hartley | 4 | ||||
| Carlos Sainz | 20 | |||||
| Daniil Kvyat | 15 | |||||
| Pierre Gasly | 5 | |||||
| Williams | Felipe Massa | 19 | ||||
| Lance Stroll | 20 | 1 | ||||
| Paul di Resta | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 26 Mar | Melbourne | 58 | 5303 | Australia |
| 09 Apr | Shanghai | 56 | 5451 | China |
| 16 Apr | Bahrain | 57 | 5412 | Bahrain |
| 30 Apr | Sochi | 53 | 5848 | Russia |
| 14 May | Catalunya | 66 | 4655 | Spain |
| 28 May | Monte Carlo | 78 | 3337 | Monaco |
| 11 Jun | Montreal | 70 | 4361 | Canada |
| 25 Jun | Baku | 51 | 6003 | Azerbaijan |
| 09 Jul | Red Bull Ring | 71 | 4326 | Austria |
| 16 Jul | Silverstone | 52 | 5891 | Great Britain |
| 30 Jul | Hungaroring | 70 | 4381 | Hungary |
| 27 Aug | Spa-Francorchamps | 44 | 7004 | Belgium |
| 03 Sep | Monza | 53 | 5793 | Italy |
| 17 Sep | Singapore | 61 | 5065 | Singapore |
| 01 Oct | Sepang | 56 | 5543 | Malaysia |
| 08 Oct | Suzuka | 53 | 5807 | Japan |
| 22 Oct | Austin | 56 | 5513 | USA |
| 29 Oct | Mexico City | 71 | 4304 | Mexico |
| 12 Nov | Interlagos | 71 | 4309 | Brazil |
| 26 Nov | Abu Dhabi | 55 | 5554 | United Arab Emirates |
2017 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Lewis Hamilton | 363 |
|
| 2 | Sebastian Vettel | 317 |
|
| 3 | Valtteri Bottas | 305 |
|
| 4 | Kimi Raikkonen | 205 |
|
| 5 | Daniel Ricciardo | 200 |
|
| 6 | Max Verstappen | 168 |
|
| 7 | Sergio Perez | 100 |
|
| 8 | Esteban Ocon | 87 |
|
| 9 | Carlos Sainz | 54 |
|
| 10 | Nico Hulkenberg | 43 |
|
| 11 | Felipe Massa | 43 |
|
| 12 | Lance Stroll | 40 |
|
| 13 | Romain Grosjean | 28 |
|
| 14 | Kevin Magnussen | 19 |
|
| 15 | Fernando Alonso | 17 |
|
| 16 | Stoffel Vandoorne | 13 |
|
| 17 | Jolyon Palmer | 8 |
|
| 18 | Pascal Wehrlein | 5 |
|
| 19 | Daniil Kvyat | 5 |
|
2017 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Mercedes | 668 |
|
| 2 | Ferrari | 522 |
|
| 3 | Red Bull | 368 |
|
| 4 | Force India | 187 |
|
| 5 | Williams | 83 |
|
| 6 | Renault | 57 |
|
| 7 | Toro Rosso | 53 |
|
| 8 | Haas | 47 |
|
| 9 | McLaren | 30 |
|
| 10 | Sauber | 5 |
|