Formula One 1998
Summary
Driver's champion: Mika Hakkinen
Constructor's champion: McLaren
1998 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Arrows | Mika Salo | 16 | ||||
| Pedro Paulo Diniz | 16 | |||||
| Benetton | Alexander Wurz | 16 | 1 | |||
| Giancarlo Fisichella | 16 | 2 | 1 | |||
| Ferrari | Eddie Irvine | 16 | 8 | |||
| Michael Schumacher | 16 | 6 | 11 | 3 | 6 | |
| Jordan | Damon Hill | 16 | 1 | 1 | ||
| Ralf Schumacher | 16 | 2 | ||||
| McLaren | David Coulthard | 16 | 1 | 9 | 3 | 3 |
| Mika Hakkinen | 16 | 8 | 11 | 9 | 6 | |
| Minardi | Esteban Tuero | 16 | ||||
| Shinji Nakano | 16 | |||||
| Prost | Jarno Trulli | 16 | ||||
| Olivier Panis | 16 | |||||
| Sauber | Jean Alesi | 16 | 1 | |||
| Johnny Herbert | 16 | |||||
| Stewart | Jan Magnussen | 7 | ||||
| Jos Verstappen | 9 | |||||
| Rubens Barrichello | 16 | |||||
| Tyrrell | Ricardo Rosset | 16 | ||||
| Toranosuke Takagi | 16 | |||||
| Williams | Heinz-Harald Frentzen | 16 | 1 | |||
| Jacques Villeneuve | 16 | 2 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 08 Mar | Melbourne | 58 | 5.269 | Australia |
| 29 Mar | Interlagos | 72 | 4.292 | Brazil |
| 12 Apr | Buenos Aires | 72 | 4.25672222 | Argentina |
| 26 Apr | Imola | 62 | 4.97090322 | San Marino |
| 10 May | Catalunya | 64 | 4.79865625 | Spain |
| 24 May | Monte Carlo | 68 | 3.81741176 | Monaco |
| 07 Jun | Montreal | 69 | 3.45976811 | Canada |
| 28 Jun | Magny-Cours | 71 | 4.30723943 | France |
| 12 Jul | Silverstone | 60 | 5.05728333 | Great Britain |
| 26 Jul | A1 Ring | 71 | 4.319 | Austria |
| 02 Aug | Hockenheim | 45 | 6.82271111 | Germany |
| 16 Aug | Hungaroring | 77 | 3.968 | Hungary |
| 30 Aug | Spa-Francorchamps | 44 | 6.968 | Belgium |
| 13 Sep | Monza | 53 | 5.76928301 | Italy |
| 27 Sep | Nurburgring | 67 | 4.556 | Germany |
| 01 Nov | Suzuka | 52 | 5.97273076 | Japan |
1998 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Mika Hakkinen | 100 |
|
| 2 | Michael Schumacher | 86 |
|
| 3 | David Coulthard | 56 |
|
| 4 | Eddie Irvine | 47 |
|
| 5 | Jacques Villeneuve | 21 |
|
| 6 | Damon Hill | 20 |
|
| 7 | Heinz-Harald Frentzen | 17 |
|
| 8 | Alexander Wurz | 17 |
|
| 9 | Giancarlo Fisichella | 16 |
|
| 10 | Ralf Schumacher | 14 |
|
| 11 | Jean Alesi | 9 |
|
| 12 | Rubens Barrichello | 4 |
|
| 13 | Mika Salo | 3 |
|
| 14 | Pedro Paulo Diniz | 3 |
|
| 15 | Johnny Herbert | 1 |
|
| 15 | Jarno Trulli | 1 |
|
| 15 | Jan Magnussen | 1 |
|
1998 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | McLaren | 156 |
|
| 2 | Ferrari | 133 |
|
| 3 | Williams | 38 |
|
| 4 | Jordan | 34 |
|
| 5 | Benetton | 33 |
|
| 6 | Sauber | 10 |
|
| 7 | Arrows | 6 |
|
| 8 | Stewart | 5 |
|
| 9 | Prost | 1 |
|