Formula One 1976
Summary
Driver's champion: James Hunt
Constructor's champion: Ferrari
1976 F1 Entries drivers and teams
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 25 Jan | Interlagos | 40 | 7.96 | Brazil |
| 06 Mar | Kyalami | 78 | 4.104 | South Africa |
| 28 Mar | Long Beach | 80 | 3.250875 | USA |
| 02 May | Jarama | 75 | 3.404 | Spain |
| 16 May | Zolder | 70 | 4.262 | Belgium |
| 30 May | Monte Carlo | 78 | 3.312 | Monaco |
| 13 Jun | Anderstorp | 72 | 4.018 | Sweden |
| 04 Jul | Paul Ricard | 54 | 5.81 | France |
| 18 Jul | Brands Hatch | 76 | 4.20682894 | Great Britain |
| 01 Aug | Nurburgring | 14 | 22.835 | Germany |
| 15 Aug | Osterreichring | 54 | 5.91 | Austria |
| 29 Aug | Zandvoort | 75 | 4.226 | Netherlands |
| 12 Sep | Monza | 52 | 5.8 | Italy |
| 03 Oct | Mosport Park | 80 | 3.957375 | Canada |
| 10 Oct | Watkins Glen | 59 | 5.43476271 | USA |
| 24 Oct | Fuji | 73 | 4.359 | Japan |
1976 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | James Hunt | 69 |
|
| 2 | Niki Lauda | 68 |
|
| 3 | Jody Scheckter | 49 |
|
| 4 | Patrick Depailler | 39 |
|
| 5 | Clay Regazzoni | 31 |
|
| 6 | Mario Andretti | 22 |
|
| 7 | John Watson | 20 |
|
| 8 | Jacques Laffite | 20 |
|
| 9 | Jochen Mass | 19 |
|
| 10 | Gunnar Nilsson | 11 |
|
| 11 | Ronnie Peterson | 10 |
|
| 12 | Tom Pryce | 10 |
|
| 13 | Hans-Joachim Stuck | 8 |
|
| 14 | Carlos Pace | 7 |
|
| 15 | Alan Jones | 7 |
|
| 16 | Carlos Reutemann | 3 |
|
| 17 | Emerson Fittipaldi | 3 |
|
| 18 | Chris Amon | 2 |
|
| 19 | Vittorio Brambilla | 1 |
|
| 19 | Rolf Stommelen | 1 |
|
1976 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Ferrari | 83 |
|
| 2 | McLaren | 74 |
|
| 3 | Tyrrell | 71 |
|
| 4 | Lotus | 29 |
|
| 5 | Penske | 20 |
|
| 6 | Ligier | 20 |
|
| 7 | March | 19 |
|
| 8 | Shadow | 10 |
|
| 9 | Brabham | 9 |
|
| 10 | Surtees | 7 |
|
| 11 | Fittipaldi | 3 |
|
| 12 | Ensign | 2 |
|
| 13 | Parnelli | 1 |
|