1976 Mosport Park Formula 1 Grand Prix
03 October 1976
Mosport Park Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | James Hunt | McLaren | 1:40:09.626 | 1 | 9 | ||
2 | ▲ 2 | Patrick Depailler | FL | Tyrrell | -00:06.331 | 4 | 6 |
3 | ▲ 2 | Mario Andretti | Lotus | -00:10.366 | 5 | 4 | |
4 | ▲ 3 | Jody Scheckter | Tyrrell | -00:19.745 | 7 | 3 | |
5 | ▲ 6 | Jochen Mass | McLaren | -00:41.811 | 11 | 2 | |
6 | ▲ 6 | Clay Regazzoni | Ferrari | -00:46.256 | 12 | 1 | |
7 | ▲ 3 | Carlos Pace | Brabham | -00:46.472 | 10 | ||
8 | ▼ 2 | Niki Lauda | Ferrari | -01:12.957 | 6 | ||
9 | ▼ 7 | Ronnie Peterson | March | -1 lap | 2 | ||
10 | ▲ 4 | John Watson | Penske | -1 lap | 14 | ||
11 | ▲ 2 | Tom Pryce | Shadow | -1 lap | 13 | ||
12 | ▲ 3 | Gunnar Nilsson | Lotus | -1 lap | 15 | ||
13 | ▲ 3 | Jacky Ickx | Ensign | -1 lap | 16 | ||
14 | ▼ 11 | Vittorio Brambilla | March | -1 lap | 3 | ||
15 | ▲ 7 | Brett Lunger | Surtees | -2 laps | 22 | ||
16 | ▲ 4 | Alan Jones | Surtees | -2 laps | 20 | ||
17 | ▲ 2 | Larry Perkins | Brabham | -2 laps | 19 | ||
18 | Jean-Pierre Jarier | Shadow | -3 laps | 18 | |||
19 | ▲ 2 | Henri Pescarolo | Surtees | -3 laps | 21 | ||
20 | ▲ 3 | Guy Edwards | Hesketh | -5 laps | 23 | ||
21 | ▼ 12 | Jacques Laffite | Ligier | 43 laps | 9 | ||
22 | ▼ 5 | Emerson Fittipaldi | Fittipaldi | 41 laps | 17 | ||
23 | ▼ 15 | Hans-Joachim Stuck | March | 36 laps | 8 | ||
24 | Arturo Merzario | Williams | 11 laps | 24 | |||
25 | ▼ 2 | Harald Ertl | Hesketh | DNS | 23 | ||
26 | Chris Amon | Frank Williams Racing Cars | DNS | 26 | |||
27 | ▼ 27 | Otto Stuppacher | Tyrrell | DNQ | 0 |
Fastest lap Patrick Depailler : 1:13.817
Last
Type | Driver | #Past |
---|---|---|
race | Chris Amon | 107 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Alan Jones | 20 | 97 |
race | Ronnie Peterson | 90 | 33 |