Formula One 1971
Summary
Driver's champion: Jackie Stewart
Constructor's champion: Tyrrell
1971 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Bellasi | Silvio Moser | 1 | ||||
| Brabham | Dave Charlton | 3 | ||||
| Graham Hill | 11 | |||||
| Jackie Pretorius | 1 | |||||
| Tim Schenken | 10 | 1 | ||||
| BRM | George Eaton | 1 | ||||
| Howden Ganley | 11 | |||||
| Jo Siffert | 11 | 1 | 2 | 1 | 1 | |
| John Cannon | 1 | |||||
| Pedro Rodriguez | 5 | 1 | ||||
| Vic Elford | 1 | |||||
| Ecurie Evergreen | Chris Craft | 2 | ||||
| Ferrari | Clay Regazzoni | 11 | 3 | 1 | ||
| Jacky Ickx | 11 | 1 | 3 | 2 | 3 | |
| Mario Andretti | 7 | 1 | 1 | 1 | ||
| Lotus | Dave Walker | 1 | ||||
| Emerson Fittipaldi | 10 | 3 | ||||
| Pete Lovely | 2 | |||||
| Reine Wisell | 10 | |||||
| March | Alex Soler-Roig | 5 | ||||
| Andrea de Adamich | 7 | |||||
| Francois Mazet | 1 | |||||
| Henri Pescarolo | 11 | 1 | ||||
| Jean Max | 1 | |||||
| Jean-Pierre Jarier | 1 | |||||
| John Love | 1 | |||||
| Mike Beuttler | 5 | |||||
| Nanni Galli | 9 | |||||
| Niki Lauda | 1 | |||||
| Ronnie Peterson | 11 | 5 | ||||
| Skip Barber | 4 | |||||
| Matra | Chris Amon | 10 | 1 | 1 | ||
| Jean-Pierre Beltoise | 7 | |||||
| McLaren | David Hobbs | 1 | ||||
| Denny Hulme | 10 | 1 | ||||
| Helmut Marko | 5 | |||||
| Jackie Oliver | 3 | |||||
| Jo Bonnier | 5 | |||||
| Mark Donohue | 2 | 1 | ||||
| Peter Gethin | 11 | 1 | 1 | |||
| Surtees | Brian Redman | 1 | ||||
| Derek Bell | 1 | |||||
| Gijs van Lennep | 2 | |||||
| John Surtees | 11 | |||||
| Mike Hailwood | 2 | |||||
| Rolf Stommelen | 10 | |||||
| Sam Posey | 1 | |||||
| Tyrrell | Francois Cevert | 11 | 1 | 4 | 1 | |
| Jackie Stewart | 11 | 6 | 7 | 6 | 3 | |
| Peter Revson | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 06 Mar | Kyalami | 79 | 4.10392405 | South Africa |
| 18 Apr | Montjuich Park | 75 | 3.79 | Spain |
| 23 May | Monte Carlo | 80 | 3.145 | Monaco |
| 20 Jun | Zandvoort | 70 | 4.193 | Netherlands |
| 04 Jul | Paul Ricard | 55 | 5.81 | France |
| 17 Jul | Silverstone | 68 | 4.71044117 | Great Britain |
| 01 Aug | Nurburgring | 12 | 22.835 | Germany |
| 15 Aug | Osterreichring | 54 | 5.911 | Austria |
| 05 Sep | Monza | 55 | 5.75 | Italy |
| 19 Sep | Mosport Park | 64 | 3.95703125 | Canada |
| 03 Oct | Watkins Glen | 59 | 5.43491525 | USA |
1971 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Jackie Stewart | 62 |
|
| 2 | Ronnie Peterson | 33 |
|
| 3 | Francois Cevert | 26 |
|
| 4 | Jacky Ickx | 19 |
|
| 5 | Jo Siffert | 19 |
|
| 6 | Emerson Fittipaldi | 16 |
|
| 7 | Clay Regazzoni | 13 |
|
| 8 | Mario Andretti | 12 |
|
| 9 | Peter Gethin | 9 |
|
| 10 | Pedro Rodriguez | 9 |
|
| 11 | Chris Amon | 9 |
|
| 12 | Denny Hulme | 9 |
|
| 12 | Reine Wisell | 9 |
|
| 14 | Tim Schenken | 5 |
|
| 15 | Howden Ganley | 5 |
|
| 16 | Mark Donohue | 4 |
|
| 17 | Henri Pescarolo | 4 |
|
| 18 | Mike Hailwood | 3 |
|
| 19 | Rolf Stommelen | 3 |
|
| 19 | John Surtees | 3 |
|
| 21 | Graham Hill | 2 |
|
| 22 | Jean-Pierre Beltoise | 1 |
|
1971 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Tyrrell | 73 |
|
| 2 | BRM | 36 |
|
| 3 | Ferrari | 33 |
|
| 4 | March | 33 |
|
| 5 | Lotus | 21 |
|
| 6 | McLaren | 10 |
|
| 7 | Matra | 9 |
|
| 8 | Surtees | 8 |
|
| 9 | Brabham | 5 |
|
| 10 | Bellasi | 0 |
|