This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1992-04-05 Interlagos Michael Schumacher Benetton 3 5 4 -1 lap
2 1993-03-28 Interlagos Michael Schumacher Benetton 3 4 4 FL -00:45.436
3 1994-03-27 Interlagos Michael Schumacher Benetton 1 2 10 FL 1:35:38.759
4 1995-03-26 Interlagos Michael Schumacher Benetton 1 2 10 FL 1:38:34.154
5 1996-03-31 Interlagos Michael Schumacher Ferrari 3 4 4 -1 lap
6 1997-03-30 Interlagos Michael Schumacher Ferrari 5 2 2 -00:33.730
7 1998-03-29 Interlagos Michael Schumacher Ferrari 3 4 4 -01:00.550
8 1999-04-11 Interlagos Michael Schumacher Ferrari 2 4 6 -00:04.925
9 2000-03-26 Interlagos Michael Schumacher Ferrari 1 3 10 FL 1:31:35.271
10 2001-04-01 Interlagos Michael Schumacher Ferrari 2 1 6 -00:16.164
11 2002-03-31 Interlagos Michael Schumacher Ferrari 1 2 10 1:31:43.663
12 2003-04-06 Interlagos Michael Schumacher Ferrari 14 7   26 laps
13 2004-10-24 Interlagos Michael Schumacher Ferrari 7 18 2 -00:50.626
14 2005-09-25 Interlagos Michael Schumacher Ferrari 4 7 5 -00:35.668
15 2006-10-22 Interlagos Michael Schumacher Ferrari 4 10 5 FL -00:24.094
16 2010-11-07 Interlagos Michael Schumacher Mercedes 7 8 6 -00:43.400
17 2011-11-27 Interlagos Michael Schumacher Mercedes 15 10   -1 lap
18 2012-11-25 Interlagos Michael Schumacher Mercedes 7 13 6 -00:11.900
int(0)