This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 2014-03-16 Melbourne Adrian Sutil Sauber 11 13   -1 lap
2 2014-03-30 Sepang Adrian Sutil Sauber 18 17   DNF
3 2014-04-06 Bahrain Adrian Sutil Sauber 22 22   17 laps
4 2014-04-20 Shanghai Adrian Sutil Sauber 22 14   5 laps
5 2014-05-11 Catalunya Adrian Sutil Sauber 17 16   -1 lap
6 2014-05-25 Monte Carlo Adrian Sutil Sauber 18 18   23 laps
7 2014-06-08 Montreal Adrian Sutil Sauber 13 16   -1 Lap
8 2014-06-22 Red Bull Ring Adrian Sutil Sauber 13 16   -1 lap
9 2014-07-06 Silverstone Adrian Sutil Sauber 13 13   -1 lap
10 2014-07-20 Hockenheim Adrian Sutil Sauber 19 15   47 laps
11 2014-07-27 Hungaroring Adrian Sutil Sauber 11 11   -01:08.100
12 2014-08-24 Spa-Francorchamps Adrian Sutil Sauber 14 14   -01:22.400
13 2014-09-07 Monza Adrian Sutil Sauber 15 14   -1 lap
14 2014-09-21 Singapore Adrian Sutil Sauber 19 17   40 laps
15 2014-10-05 Suzuka Adrian Sutil Sauber 21 14   accident
16 2014-10-12 Sochi Adrian Sutil Sauber 16 14   -1 lap
17 2014-11-02 Austin Adrian Sutil Sauber 18 9   0 laps
18 2014-11-09 Interlagos Adrian Sutil Sauber 16 13   -1 lap
19 2014-11-23 Abu Dhabi Adrian Sutil Sauber 16 13   -1 lap
int(0)