This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1995-09-24 Estoril David Coulthard Williams 1 1 10 FL 1:41:52.145
2 1997-03-09 Melbourne David Coulthard McLaren 1 4 10 1:30:28.718
3 1997-09-07 Monza David Coulthard McLaren 1 6 10 1:17:04.609
4 1998-04-26 Imola David Coulthard McLaren 1 1 10 1:34:24.593
5 1999-07-11 Silverstone David Coulthard McLaren 1 3 10 1:32:30.144
6 1999-08-29 Spa-Francorchamps David Coulthard McLaren 1 2 10 1:25:43.057
7 2000-04-23 Silverstone David Coulthard McLaren 1 4 10 1:28:50.108
8 2000-06-04 Monte Carlo David Coulthard McLaren 1 3 10 1:49:28.213
9 2000-07-02 Magny-Cours David Coulthard McLaren 1 2 10 FL 1:38:05.538
10 2001-04-01 Interlagos David Coulthard McLaren 1 5 10 1:39:00.834
11 2001-05-13 A1 Ring David Coulthard McLaren 1 7 10 FL 1:27:45.927
12 2002-05-26 Monte Carlo David Coulthard McLaren 1 2 10 1:45:39.055
13 2003-03-09 Melbourne David Coulthard McLaren 1 11 10 1:34:42.142
int(0)