This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 2007-03-18 Melbourne Adrian Sutil Spyker 17 20   -2 laps
2 2007-07-01 Magny-Cours Adrian Sutil Spyker 17 21   -2 laps
3 2007-08-05 Hungaroring Adrian Sutil Spyker 17 21   -2 laps
4 2008-09-28 Singapore Adrian Sutil Force India 17 19   49 laps
5 2009-04-05 Sepang Adrian Sutil Force India 17 19   30 laps
6 2009-04-19 Shanghai Adrian Sutil Force India 17 18   -6 laps
7 2009-06-07 Istanbul Adrian Sutil Force India 17 15   -1 lap
8 2009-06-21 Silverstone Adrian Sutil Force India 17 20   -1 lap
9 2009-11-01 Abu Dhabi Adrian Sutil Force India 17 17   -1 lap
10 2010-07-25 Hockenheim Adrian Sutil Force India 17 19   -2 laps
11 2014-05-11 Catalunya Adrian Sutil Sauber 17 16   -1 lap
int(0)