2009 Silverstone Formula 1 Grand Prix
21 June 2009
Silverstone Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | ![]() |
Red Bull | 1:22:49.328 | 1 | 10 | |
2 | ▲ 1 | Mark Webber | Red Bull | -00:15.188 | 3 | 8 | |
3 | ▼ 1 | Rubens Barrichello | Brawn | -00:44.175 | 2 | 6 | |
4 | ▲ 7 | Felipe Massa | Ferrari | -00:45.043 | 11 | 5 | |
5 | ▲ 2 | Nico Rosberg | Williams | -00:45.915 | 7 | 4 | |
6 | Jenson Button | Brawn | -00:46.285 | 6 | 3 | ||
7 | ▼ 3 | Jarno Trulli | Toyota | -01:08.307 | 4 | 2 | |
8 | ▲ 1 | Kimi Raikkonen | Ferrari | -01:09.622 | 9 | 1 | |
9 | ▼ 1 | Timo Glock | Toyota | -01:09.800 | 8 | ||
10 | ▲ 6 | Giancarlo Fisichella | Force India | -01:11.500 | 16 | ||
11 | ▼ 6 | Kazuki Nakajima | Williams | -01:14.000 | 5 | ||
12 | ▲ 2 | Nelsinho Piquet | Renault | -1 lap | 14 | ||
13 | ▼ 1 | Robert Kubica | BMW Sauber | -1 lap | 12 | ||
14 | ▼ 4 | Fernando Alonso | Renault | -1 lap | 10 | ||
15 | Nick Heidfeld | BMW Sauber | -1 lap | 15 | |||
16 | ▲ 2 | Lewis Hamilton | McLaren | -1 lap | 18 | ||
17 | ▲ 3 | Adrian Sutil | Force India | -1 lap | 20 | ||
18 | ▲ 1 | Sebastien Buemi | Toro Rosso | -1 lap | 19 | ||
19 | ▼ 2 | Sebastian Bourdais | Toro Rosso | 37 laps | 17 | ||
20 | ▼ 7 | Heikki Kovalainen | McLaren | 36 laps | 13 |
Fastest lap Sebastian Vettel : 1:20.735
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:20.735 | 00.000 |
2 | Mark Webber | Red Bull | 1:20.915 | 00.180 |
3 | Nico Rosberg | Williams | 1:21.054 | 00.319 |
4 | Jenson Button | Brawn | 1:21.189 | 00.454 |
5 | Rubens Barrichello | Brawn | 1:21.429 | 00.694 |
6 | Felipe Massa | Ferrari | 1:21.509 | 00.774 |
7 | Kimi Raikkonen | Ferrari | 1:21.656 | 00.921 |
8 | Timo Glock | Toyota | 1:21.671 | 00.936 |
9 | Jarno Trulli | Toyota | 1:21.806 | 01.071 |
10 | Giancarlo Fisichella | Force India | 1:21.810 | 01.075 |
11 | Kazuki Nakajima | Williams | 1:21.845 | 01.110 |
12 | Fernando Alonso | Renault | 1:21.852 | 01.117 |
13 | Nick Heidfeld | BMW Sauber | 1:21.956 | 01.221 |
14 | Robert Kubica | BMW Sauber | 1:22.182 | 01.447 |
15 | Heikki Kovalainen | McLaren | 1:22.418 | 01.683 |
16 | Sebastian Bourdais | Toro Rosso | 1:22.466 | 01.731 |
17 | Nelsinho Piquet | Renault | 1:22.505 | 01.770 |
18 | Lewis Hamilton | McLaren | 1:22.576 | 01.841 |
19 | Sebastien Buemi | Toro Rosso | 1:22.711 | 01.976 |
20 | Adrian Sutil | Force India | 1:23.475 | 02.740 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First
Type | Driver | #Future |
---|---|---|
fastlap | Sebastian Vettel | 37 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jarno Trulli | 210 | 46 |
race | Nick Heidfeld | 160 | 25 |
race | Timo Glock | 30 | 65 |