F1 Robert Kubica teammate with Nick Heidfeld
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BMW Sauber | 6 | Robert Kubica | 16 | 1 | 1 | 6 | |||||
Nick Heidfeld | 9 | 1 | 4 | 10 | ||||||||
2007 | BMW Sauber | 16 | Robert Kubica | 6 | 11 | 39 | ||||||
Nick Heidfeld | 5 | 14 | 61 | |||||||||
2008 | BMW Sauber | 18 | Robert Kubica | 4 | 1 | 1 | 4 | 7 | 14 | 75 | ||
Nick Heidfeld | 6 | 4 | 7 | 2 | 11 | 60 | ||||||
2009 | BMW Sauber | 17 | Robert Kubica | 14 | 1 | 1 | 5 | 17 | ||||
Nick Heidfeld | 13 | 1 | 1 | 6 | 19 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2006
Championship standings
Robert Kubica : 16
Nick Heidfeld : 9
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Hungaroring 2006-08-06 | ||||
22 | Robert Kubica | BMW Sauber | 9 | 9 |
3 | Nick Heidfeld | BMW Sauber | 10 | 10 |
Istanbul 2006-08-27 | ||||
12 | Robert Kubica | BMW Sauber | 8 | 8 |
14 | Nick Heidfeld | BMW Sauber | 5 | 5 |
Monza 2006-09-10 | ||||
3 | Robert Kubica | BMW Sauber | 6 | 6 |
8 | Nick Heidfeld | BMW Sauber | 3 | 3 |
Shanghai 2006-10-01 | ||||
13 | Robert Kubica | BMW Sauber | 9 | 9 |
7 | Nick Heidfeld | BMW Sauber | 8 | 8 |
Suzuka 2006-10-08 | ||||
9 | Robert Kubica | BMW Sauber | 12 | 12 |
8 | Nick Heidfeld | BMW Sauber | 9 | 9 |
Interlagos 2006-10-22 | ||||
9 | Robert Kubica | BMW Sauber | 9 | 9 |
17 | Nick Heidfeld | BMW Sauber | 8 | 8 |
Season 2007
Championship standings
Robert Kubica : 6
Nick Heidfeld : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2007-03-18 | ||||
20 | Robert Kubica | BMW Sauber | 5 | 5 |
4 | Nick Heidfeld | BMW Sauber | 3 | 3 |
Sepang 2007-04-08 | ||||
18 | Robert Kubica | BMW Sauber | 7 | 7 |
4 | Nick Heidfeld | BMW Sauber | 5 | 5 |
Bahrain 2007-04-15 | ||||
6 | Robert Kubica | BMW Sauber | 6 | 6 |
4 | Nick Heidfeld | BMW Sauber | 5 | 5 |
Catalunya 2007-05-13 | ||||
4 | Robert Kubica | BMW Sauber | 5 | 5 |
15 | Nick Heidfeld | BMW Sauber | 7 | 7 |
Monte Carlo 2007-05-27 | ||||
5 | Robert Kubica | BMW Sauber | 8 | 8 |
6 | Nick Heidfeld | BMW Sauber | 7 | 7 |
Montreal 2007-06-10 | ||||
19 | Robert Kubica | BMW Sauber | 8 | 8 |
2 | Nick Heidfeld | BMW Sauber | 3 | 3 |
Magny-Cours 2007-07-01 | ||||
4 | Robert Kubica | BMW Sauber | 4 | 4 |
5 | Nick Heidfeld | BMW Sauber | 7 | 7 |
Silverstone 2007-07-08 | ||||
4 | Robert Kubica | BMW Sauber | 5 | 5 |
6 | Nick Heidfeld | BMW Sauber | 9 | 9 |
Nurburgring 2007-07-22 | ||||
7 | Robert Kubica | BMW Sauber | 5 | 5 |
6 | Nick Heidfeld | BMW Sauber | 4 | 4 |
Hungaroring 2007-08-05 | ||||
5 | Robert Kubica | BMW Sauber | 7 | 7 |
3 | Nick Heidfeld | BMW Sauber | 2 | 2 |
Istanbul 2007-08-26 | ||||
8 | Robert Kubica | BMW Sauber | 5 | 5 |
4 | Nick Heidfeld | BMW Sauber | 6 | 6 |
Monza 2007-09-09 | ||||
5 | Robert Kubica | BMW Sauber | 6 | 6 |
4 | Nick Heidfeld | BMW Sauber | 4 | 4 |
Spa-Francorchamps 2007-09-16 | ||||
9 | Robert Kubica | BMW Sauber | 14 | 14 |
5 | Nick Heidfeld | BMW Sauber | 6 | 6 |
Fuji 2007-09-30 | ||||
7 | Robert Kubica | BMW Sauber | 9 | 9 |
14 | Nick Heidfeld | BMW Sauber | 5 | 5 |
Shanghai 2007-10-07 | ||||
18 | Robert Kubica | BMW Sauber | 9 | 9 |
7 | Nick Heidfeld | BMW Sauber | 8 | 8 |
Interlagos 2007-10-21 | ||||
5 | Robert Kubica | BMW Sauber | 7 | 7 |
6 | Nick Heidfeld | BMW Sauber | 6 | 6 |
Season 2008
Championship standings
Robert Kubica : 4
Nick Heidfeld : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2008-03-16 | ||||
9 | Robert Kubica | BMW Sauber | 2 | 2 |
2 | Nick Heidfeld | BMW Sauber | 5 | 5 |
Sepang 2008-03-23 | ||||
2 | Robert Kubica | BMW Sauber | 4 | 4 |
6 | Nick Heidfeld | BMW Sauber | 5 | 5 |
Bahrain 2008-04-06 | ||||
3 | Robert Kubica | BMW Sauber | 1 | 1 |
4 | Nick Heidfeld | BMW Sauber | 6 | 6 |
Catalunya 2008-04-27 | ||||
4 | Robert Kubica | BMW Sauber | 4 | 4 |
9 | Nick Heidfeld | BMW Sauber | 9 | 9 |
Istanbul 2008-05-11 | ||||
4 | Robert Kubica | BMW Sauber | 5 | 5 |
5 | Nick Heidfeld | BMW Sauber | 9 | 9 |
Monte Carlo 2008-05-25 | ||||
2 | Robert Kubica | BMW Sauber | 5 | 5 |
14 | Nick Heidfeld | BMW Sauber | 12 | 12 |
Montreal 2008-06-08 | ||||
1 | Robert Kubica | BMW Sauber | 2 | 2 |
2 | Nick Heidfeld | BMW Sauber | 8 | 8 |
Magny-Cours 2008-06-22 | ||||
5 | Robert Kubica | BMW Sauber | 5 | 5 |
13 | Nick Heidfeld | BMW Sauber | 11 | 11 |
Silverstone 2008-07-06 | ||||
14 | Robert Kubica | BMW Sauber | 10 | 10 |
2 | Nick Heidfeld | BMW Sauber | 5 | 5 |
Hockenheim 2008-07-20 | ||||
7 | Robert Kubica | BMW Sauber | 7 | 7 |
4 | Nick Heidfeld | BMW Sauber | 12 | 12 |
Hungaroring 2008-08-03 | ||||
8 | Robert Kubica | BMW Sauber | 4 | 4 |
10 | Nick Heidfeld | BMW Sauber | 15 | 15 |
Valencia 2008-08-24 | ||||
3 | Robert Kubica | BMW Sauber | 3 | 3 |
9 | Nick Heidfeld | BMW Sauber | 8 | 8 |
Spa-Francorchamps 2008-09-07 | ||||
6 | Robert Kubica | BMW Sauber | 8 | 8 |
2 | Nick Heidfeld | BMW Sauber | 5 | 5 |
Monza 2008-09-14 | ||||
3 | Robert Kubica | BMW Sauber | 11 | 11 |
5 | Nick Heidfeld | BMW Sauber | 10 | 10 |
Singapore 2008-09-28 | ||||
11 | Robert Kubica | BMW Sauber | 4 | 4 |
6 | Nick Heidfeld | BMW Sauber | 9 | 9 |
Fuji 2008-10-12 | ||||
2 | Robert Kubica | BMW Sauber | 6 | 6 |
9 | Nick Heidfeld | BMW Sauber | 16 | 16 |
Shanghai 2008-10-19 | ||||
6 | Robert Kubica | BMW Sauber | 11 | 11 |
5 | Nick Heidfeld | BMW Sauber | 9 | 9 |
Interlagos 2008-11-02 | ||||
11 | Robert Kubica | BMW Sauber | 13 | 13 |
10 | Nick Heidfeld | BMW Sauber | 8 | 8 |
Season 2009
Championship standings
Robert Kubica : 14
Nick Heidfeld : 13
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2009-03-29 | ||||
14 | Robert Kubica | BMW Sauber | 4 | 4 |
10 | Nick Heidfeld | BMW Sauber | 9 | 9 |
Sepang 2009-04-05 | ||||
19 | Robert Kubica | BMW Sauber | 6 | 6 |
2 | Nick Heidfeld | BMW Sauber | 10 | 10 |
Shanghai 2009-04-19 | ||||
13 | Robert Kubica | BMW Sauber | 17 | 17 |
12 | Nick Heidfeld | BMW Sauber | 11 | 11 |
Bahrain 2009-04-26 | ||||
18 | Robert Kubica | BMW Sauber | 13 | 13 |
19 | Nick Heidfeld | BMW Sauber | 14 | 14 |
Catalunya 2009-05-10 | ||||
11 | Robert Kubica | BMW Sauber | 10 | 10 |
7 | Nick Heidfeld | BMW Sauber | 13 | 13 |
Monte Carlo 2009-05-24 | ||||
17 | Robert Kubica | BMW Sauber | 17 | 17 |
11 | Nick Heidfeld | BMW Sauber | 16 | 16 |
Istanbul 2009-06-07 | ||||
7 | Robert Kubica | BMW Sauber | 10 | 10 |
11 | Nick Heidfeld | BMW Sauber | 11 | 11 |
Silverstone 2009-06-21 | ||||
13 | Robert Kubica | BMW Sauber | 12 | 12 |
15 | Nick Heidfeld | BMW Sauber | 15 | 15 |
Nurburgring 2009-07-12 | ||||
14 | Robert Kubica | BMW Sauber | 16 | 16 |
10 | Nick Heidfeld | BMW Sauber | 11 | 11 |
Hungaroring 2009-07-26 | ||||
13 | Robert Kubica | BMW Sauber | 18 | 18 |
11 | Nick Heidfeld | BMW Sauber | 15 | 15 |
Valencia 2009-08-23 | ||||
8 | Robert Kubica | BMW Sauber | 10 | 10 |
11 | Nick Heidfeld | BMW Sauber | 11 | 11 |
Spa-Francorchamps 2009-08-30 | ||||
4 | Robert Kubica | BMW Sauber | 5 | 5 |
5 | Nick Heidfeld | BMW Sauber | 3 | 3 |
Monza 2009-09-13 | ||||
19 | Robert Kubica | BMW Sauber | 13 | 13 |
7 | Nick Heidfeld | BMW Sauber | 15 | 15 |
Singapore 2009-09-27 | ||||
8 | Robert Kubica | BMW Sauber | 7 | 7 |
19 | Nick Heidfeld | BMW Sauber | 20 | 20 |
Suzuka 2009-10-04 | ||||
9 | Robert Kubica | BMW Sauber | 9 | 9 |
6 | Nick Heidfeld | BMW Sauber | 4 | 4 |
Interlagos 2009-10-18 | ||||
2 | Robert Kubica | BMW Sauber | 8 | 8 |
17 | Nick Heidfeld | BMW Sauber | 18 | 18 |
Abu Dhabi 2009-11-01 | ||||
10 | Robert Kubica | BMW Sauber | 7 | 7 |
5 | Nick Heidfeld | BMW Sauber | 8 | 8 |