2009 Hungaroring Formula 1 Grand Prix
26 July 2009
Hungaroring Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 3 | Lewis Hamilton | McLaren | 1:38:23.876 | 4 | 10 | |
| 2 | ▲ 5 | Kimi Raikkonen | Ferrari | -00:11.500 | 7 | 8 | |
| 3 | Mark Webber | FL | Red Bull | -00:16.800 | 3 | 6 | |
| 4 | ▲ 1 | Nico Rosberg | Williams | -00:26.900 | 5 | 5 | |
| 5 | ▲ 1 | Heikki Kovalainen | McLaren | -00:34.300 | 6 | 4 | |
| 6 | ▲ 7 | Timo Glock | Toyota | -00:35.200 | 13 | 3 | |
| 7 | ▲ 1 | Jenson Button | Brawn | -00:55:000 | 8 | 2 | |
| 8 | ▲ 3 | Jarno Trulli | Toyota | -01:08.100 | 11 | 1 | |
| 9 | Kazuki Nakajima | Williams | -01:08.700 | 9 | |||
| 10 | ▲ 2 | Rubens Barrichello | Brawn | -01:19.200 | 12 | ||
| 11 | ▲ 4 | Nick Heidfeld | BMW Sauber | -01:10.600 | 15 | ||
| 12 | ▲ 2 | Nelsinho Piquet | Renault | -00:11.500 | 14 | ||
| 13 | ▲ 5 | Robert Kubica | BMW Sauber | -01:14.000 | 18 | ||
| 14 | ▲ 2 | Giancarlo Fisichella | Force India | -1 lap | 16 | ||
| 15 | ▲ 4 | Jaime Alguersuari | Toro Rosso | -1 lap | 19 | ||
| 16 | ▼ 6 | Sebastien Buemi | Toro Rosso | -1 lap | 10 | ||
| 17 | ▼ 15 | Sebastian Vettel | Red Bull | 29 laps | 2 | ||
| 18 | ▼ 17 | Fernando Alonso | Renault | 15 laps | 1 | ||
| 19 | ▼ 2 | Adrian Sutil | Force India | 1 lap | 17 | ||
| 20 | Felipe Massa | Ferrari | DNS | 20 |
Fastest lap Mark Webber : 1:21.931
First
| Type | Driver | #Future |
|---|---|---|
| race | Jaime Alguersuari | 45 |
| fastlap | Mark Webber | 18 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Nelsinho Piquet | 27 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Kimi Raikkonen | 150 | 202 |
| race | Robert Kubica | 50 | 49 |
| race | Sebastien Buemi | 10 | 45 |
| victory | Lewis Hamilton | 10 | 95 |