F1 Nick Heidfeld teammate with Robert Kubica
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BMW Sauber | 6 | Nick Heidfeld | 9 | 1 | 4 | 10 | |||||
| Robert Kubica | 16 | 1 | 1 | 6 | ||||||||
| 2007 | BMW Sauber | 16 | Nick Heidfeld | 5 | 1 | 2 | 14 | 61 | ||||
| Robert Kubica | 6 | 1 | 2 | 11 | 39 | |||||||
| 2008 | BMW Sauber | 18 | Nick Heidfeld | 6 | 4 | 4 | 2 | 11 | 60 | |||
| Robert Kubica | 4 | 1 | 1 | 4 | 4 | 14 | 75 | |||||
| 2009 | BMW Sauber | 17 | Nick Heidfeld | 13 | 1 | 1 | 6 | 19 | ||||
| Robert Kubica | 14 | 1 | 1 | 5 | 17 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2006
Championship standings
Nick Heidfeld : 9
Robert Kubica : 16
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Hungaroring 2006-08-06 | ||||
| 3 | Nick Heidfeld | BMW Sauber | 10 | 10 |
| 22 | Robert Kubica | BMW Sauber | 9 | 9 |
| Istanbul 2006-08-27 | ||||
| 14 | Nick Heidfeld | BMW Sauber | 5 | 5 |
| 12 | Robert Kubica | BMW Sauber | 8 | 8 |
| Monza 2006-09-10 | ||||
| 8 | Nick Heidfeld | BMW Sauber | 3 | 3 |
| 3 | Robert Kubica | BMW Sauber | 6 | 6 |
| Shanghai 2006-10-01 | ||||
| 7 | Nick Heidfeld | BMW Sauber | 8 | 8 |
| 13 | Robert Kubica | BMW Sauber | 9 | 9 |
| Suzuka 2006-10-08 | ||||
| 8 | Nick Heidfeld | BMW Sauber | 9 | 9 |
| 9 | Robert Kubica | BMW Sauber | 12 | 12 |
| Interlagos 2006-10-22 | ||||
| 17 | Nick Heidfeld | BMW Sauber | 8 | 8 |
| 9 | Robert Kubica | BMW Sauber | 9 | 9 |
Season 2007
Championship standings
Nick Heidfeld : 5
Robert Kubica : 6
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2007-03-18 | ||||
| 4 | Nick Heidfeld | BMW Sauber | 3 | 3 |
| 20 | Robert Kubica | BMW Sauber | 5 | 5 |
| Sepang 2007-04-08 | ||||
| 4 | Nick Heidfeld | BMW Sauber | 5 | 5 |
| 18 | Robert Kubica | BMW Sauber | 7 | 7 |
| Bahrain 2007-04-15 | ||||
| 4 | Nick Heidfeld | BMW Sauber | 5 | 5 |
| 6 | Robert Kubica | BMW Sauber | 6 | 6 |
| Catalunya 2007-05-13 | ||||
| 15 | Nick Heidfeld | BMW Sauber | 7 | 7 |
| 4 | Robert Kubica | BMW Sauber | 5 | 5 |
| Monte Carlo 2007-05-27 | ||||
| 6 | Nick Heidfeld | BMW Sauber | 7 | 7 |
| 5 | Robert Kubica | BMW Sauber | 8 | 8 |
| Montreal 2007-06-10 | ||||
| 2 | Nick Heidfeld | BMW Sauber | 3 | 3 |
| 19 | Robert Kubica | BMW Sauber | 8 | 8 |
| Magny-Cours 2007-07-01 | ||||
| 5 | Nick Heidfeld | BMW Sauber | 7 | 7 |
| 4 | Robert Kubica | BMW Sauber | 4 | 4 |
| Silverstone 2007-07-08 | ||||
| 6 | Nick Heidfeld | BMW Sauber | 9 | 9 |
| 4 | Robert Kubica | BMW Sauber | 5 | 5 |
| Nurburgring 2007-07-22 | ||||
| 6 | Nick Heidfeld | BMW Sauber | 4 | 4 |
| 7 | Robert Kubica | BMW Sauber | 5 | 5 |
| Hungaroring 2007-08-05 | ||||
| 3 | Nick Heidfeld | BMW Sauber | 2 | 2 |
| 5 | Robert Kubica | BMW Sauber | 7 | 7 |
| Istanbul 2007-08-26 | ||||
| 4 | Nick Heidfeld | BMW Sauber | 6 | 6 |
| 8 | Robert Kubica | BMW Sauber | 5 | 5 |
| Monza 2007-09-09 | ||||
| 4 | Nick Heidfeld | BMW Sauber | 4 | 4 |
| 5 | Robert Kubica | BMW Sauber | 6 | 6 |
| Spa-Francorchamps 2007-09-16 | ||||
| 5 | Nick Heidfeld | BMW Sauber | 6 | 6 |
| 9 | Robert Kubica | BMW Sauber | 14 | 14 |
| Fuji 2007-09-30 | ||||
| 14 | Nick Heidfeld | BMW Sauber | 5 | 5 |
| 7 | Robert Kubica | BMW Sauber | 9 | 9 |
| Shanghai 2007-10-07 | ||||
| 7 | Nick Heidfeld | BMW Sauber | 8 | 8 |
| 18 | Robert Kubica | BMW Sauber | 9 | 9 |
| Interlagos 2007-10-21 | ||||
| 6 | Nick Heidfeld | BMW Sauber | 6 | 6 |
| 5 | Robert Kubica | BMW Sauber | 7 | 7 |
Season 2008
Championship standings
Nick Heidfeld : 6
Robert Kubica : 4
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2008-03-16 | ||||
| 2 | Nick Heidfeld | BMW Sauber | 5 | 5 |
| 9 | Robert Kubica | BMW Sauber | 2 | 2 |
| Sepang 2008-03-23 | ||||
| 6 | Nick Heidfeld | BMW Sauber | 5 | 5 |
| 2 | Robert Kubica | BMW Sauber | 4 | 4 |
| Bahrain 2008-04-06 | ||||
| 4 | Nick Heidfeld | BMW Sauber | 6 | 6 |
| 3 | Robert Kubica | BMW Sauber | 1 | 1 |
| Catalunya 2008-04-27 | ||||
| 9 | Nick Heidfeld | BMW Sauber | 9 | 9 |
| 4 | Robert Kubica | BMW Sauber | 4 | 4 |
| Istanbul 2008-05-11 | ||||
| 5 | Nick Heidfeld | BMW Sauber | 9 | 9 |
| 4 | Robert Kubica | BMW Sauber | 5 | 5 |
| Monte Carlo 2008-05-25 | ||||
| 14 | Nick Heidfeld | BMW Sauber | 12 | 12 |
| 2 | Robert Kubica | BMW Sauber | 5 | 5 |
| Montreal 2008-06-08 | ||||
| 2 | Nick Heidfeld | BMW Sauber | 8 | 8 |
| 1 | Robert Kubica | BMW Sauber | 2 | 2 |
| Magny-Cours 2008-06-22 | ||||
| 13 | Nick Heidfeld | BMW Sauber | 11 | 11 |
| 5 | Robert Kubica | BMW Sauber | 5 | 5 |
| Silverstone 2008-07-06 | ||||
| 2 | Nick Heidfeld | BMW Sauber | 5 | 5 |
| 14 | Robert Kubica | BMW Sauber | 10 | 10 |
| Hockenheim 2008-07-20 | ||||
| 4 | Nick Heidfeld | BMW Sauber | 12 | 12 |
| 7 | Robert Kubica | BMW Sauber | 7 | 7 |
| Hungaroring 2008-08-03 | ||||
| 10 | Nick Heidfeld | BMW Sauber | 15 | 15 |
| 8 | Robert Kubica | BMW Sauber | 4 | 4 |
| Valencia 2008-08-24 | ||||
| 9 | Nick Heidfeld | BMW Sauber | 8 | 8 |
| 3 | Robert Kubica | BMW Sauber | 3 | 3 |
| Spa-Francorchamps 2008-09-07 | ||||
| 2 | Nick Heidfeld | BMW Sauber | 5 | 5 |
| 6 | Robert Kubica | BMW Sauber | 8 | 8 |
| Monza 2008-09-14 | ||||
| 5 | Nick Heidfeld | BMW Sauber | 10 | 10 |
| 3 | Robert Kubica | BMW Sauber | 11 | 11 |
| Singapore 2008-09-28 | ||||
| 6 | Nick Heidfeld | BMW Sauber | 9 | 9 |
| 11 | Robert Kubica | BMW Sauber | 4 | 4 |
| Fuji 2008-10-12 | ||||
| 9 | Nick Heidfeld | BMW Sauber | 16 | 16 |
| 2 | Robert Kubica | BMW Sauber | 6 | 6 |
| Shanghai 2008-10-19 | ||||
| 5 | Nick Heidfeld | BMW Sauber | 9 | 9 |
| 6 | Robert Kubica | BMW Sauber | 11 | 11 |
| Interlagos 2008-11-02 | ||||
| 10 | Nick Heidfeld | BMW Sauber | 8 | 8 |
| 11 | Robert Kubica | BMW Sauber | 13 | 13 |
Season 2009
Championship standings
Nick Heidfeld : 13
Robert Kubica : 14
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2009-03-29 | ||||
| 10 | Nick Heidfeld | BMW Sauber | 9 | 9 |
| 14 | Robert Kubica | BMW Sauber | 4 | 4 |
| Sepang 2009-04-05 | ||||
| 2 | Nick Heidfeld | BMW Sauber | 10 | 10 |
| 19 | Robert Kubica | BMW Sauber | 6 | 6 |
| Shanghai 2009-04-19 | ||||
| 12 | Nick Heidfeld | BMW Sauber | 11 | 11 |
| 13 | Robert Kubica | BMW Sauber | 17 | 17 |
| Bahrain 2009-04-26 | ||||
| 19 | Nick Heidfeld | BMW Sauber | 14 | 14 |
| 18 | Robert Kubica | BMW Sauber | 13 | 13 |
| Catalunya 2009-05-10 | ||||
| 7 | Nick Heidfeld | BMW Sauber | 13 | 13 |
| 11 | Robert Kubica | BMW Sauber | 10 | 10 |
| Monte Carlo 2009-05-24 | ||||
| 11 | Nick Heidfeld | BMW Sauber | 16 | 16 |
| 17 | Robert Kubica | BMW Sauber | 17 | 17 |
| Istanbul 2009-06-07 | ||||
| 11 | Nick Heidfeld | BMW Sauber | 11 | 11 |
| 7 | Robert Kubica | BMW Sauber | 10 | 10 |
| Silverstone 2009-06-21 | ||||
| 15 | Nick Heidfeld | BMW Sauber | 15 | 15 |
| 13 | Robert Kubica | BMW Sauber | 12 | 12 |
| Nurburgring 2009-07-12 | ||||
| 10 | Nick Heidfeld | BMW Sauber | 11 | 11 |
| 14 | Robert Kubica | BMW Sauber | 16 | 16 |
| Hungaroring 2009-07-26 | ||||
| 11 | Nick Heidfeld | BMW Sauber | 15 | 15 |
| 13 | Robert Kubica | BMW Sauber | 18 | 18 |
| Valencia 2009-08-23 | ||||
| 11 | Nick Heidfeld | BMW Sauber | 11 | 11 |
| 8 | Robert Kubica | BMW Sauber | 10 | 10 |
| Spa-Francorchamps 2009-08-30 | ||||
| 5 | Nick Heidfeld | BMW Sauber | 3 | 3 |
| 4 | Robert Kubica | BMW Sauber | 5 | 5 |
| Monza 2009-09-13 | ||||
| 7 | Nick Heidfeld | BMW Sauber | 15 | 15 |
| 19 | Robert Kubica | BMW Sauber | 13 | 13 |
| Singapore 2009-09-27 | ||||
| 19 | Nick Heidfeld | BMW Sauber | 20 | 20 |
| 8 | Robert Kubica | BMW Sauber | 7 | 7 |
| Suzuka 2009-10-04 | ||||
| 6 | Nick Heidfeld | BMW Sauber | 4 | 4 |
| 9 | Robert Kubica | BMW Sauber | 9 | 9 |
| Interlagos 2009-10-18 | ||||
| 17 | Nick Heidfeld | BMW Sauber | 18 | 18 |
| 2 | Robert Kubica | BMW Sauber | 8 | 8 |
| Abu Dhabi 2009-11-01 | ||||
| 5 | Nick Heidfeld | BMW Sauber | 8 | 8 |
| 10 | Robert Kubica | BMW Sauber | 7 | 7 |