F1 Jack McGrath teammate with Bill Vukovich
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Kurtis | 1 | Jack McGrath | |||||||||
| Bill Vukovich | 22 | 1 | 1 | 1 | ||||||||
| 1953 | Kurtis | 1 | Jack McGrath | 15 | 1 | 2 | ||||||
| Bill Vukovich | 7 | 1 | 1 | 1 | 1 | 9 | ||||||
| 1954 | Kurtis | 1 | Jack McGrath | 12 | 1 | 1 | 1 | 5 | ||||
| Bill Vukovich | 6 | 1 | 1 | 1 | 1 | 8 | ||||||
| 1955 | Kurtis | 1 | Jack McGrath | |||||||||
| Bill Vukovich | 22 | 1 | 1 | 1 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1952
Championship standings
Jack McGrath :
Bill Vukovich : 22
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1952-05-30 | ||||
| 11 | Jack McGrath | Kurtis | 3 | 3 |
| 17 | Bill Vukovich | Kurtis | 8 | 8 |
Season 1953
Championship standings
Jack McGrath : 15
Bill Vukovich : 7
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1953-05-30 | ||||
| 5 | Jack McGrath | Kurtis | 5 | 5 |
| 1 | Bill Vukovich | Kurtis | 1 | 1 |
Season 1954
Championship standings
Jack McGrath : 12
Bill Vukovich : 6
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1954-05-31 | ||||
| 3 | Jack McGrath | Kurtis | 3 | 3 |
| 1 | Bill Vukovich | Kurtis | 1 | 1 |
Season 1955
Championship standings
Jack McGrath :
Bill Vukovich : 22
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Indianapolis 1955-05-30 | ||||
| 26 | Jack McGrath | Kurtis | 26 | 26 |
| 25 | Bill Vukovich | Kurtis | 25 | 25 |