2024 Formula 1 finish in points statistics
Drivers
23 | Lando Norris | ||||||||||||||||||||||||
23 | Oscar Piastri | ||||||||||||||||||||||||
23 | Max Verstappen | ||||||||||||||||||||||||
21 | Charles Leclerc | ||||||||||||||||||||||||
21 | George Russell | ||||||||||||||||||||||||
21 | Lewis Hamilton | ||||||||||||||||||||||||
20 | Carlos Sainz | ||||||||||||||||||||||||
16 | Sergio Perez | ||||||||||||||||||||||||
14 | Fernando Alonso | ||||||||||||||||||||||||
10 | Nico Hulkenberg | ||||||||||||||||||||||||
9 | Pierre Gasly | ||||||||||||||||||||||||
9 | Yuki Tsunoda | ||||||||||||||||||||||||
6 | Lance Stroll | ||||||||||||||||||||||||
5 | Kevin Magnussen | ||||||||||||||||||||||||
5 | Esteban Ocon | ||||||||||||||||||||||||
4 | Alexander Albon | ||||||||||||||||||||||||
3 | Daniel Ricciardo | ||||||||||||||||||||||||
2 | Oliver Bearman | ||||||||||||||||||||||||
2 | Liam Lawson | ||||||||||||||||||||||||
1 | Franco Colapinto | ||||||||||||||||||||||||
1 | Zhou Guanyu |
Teams
46 | McLaren | ||||||||||||||||||||||||
42 | Ferrari | ||||||||||||||||||||||||
42 | Mercedes | ||||||||||||||||||||||||
39 | Red Bull | ||||||||||||||||||||||||
20 | Aston Martin | ||||||||||||||||||||||||
16 | Haas | ||||||||||||||||||||||||
14 | RB Honda | ||||||||||||||||||||||||
14 | Alpine | ||||||||||||||||||||||||
5 | Williams | ||||||||||||||||||||||||
1 | KICK SAUBER |