2019 Formula 1 finish in points statistics
Drivers
| 21 | Lewis Hamilton | |||||||||||||||||||||
| 19 | Max Verstappen | |||||||||||||||||||||
| 19 | Valtteri Bottas | |||||||||||||||||||||
| 18 | Charles Leclerc | |||||||||||||||||||||
| 16 | Sebastian Vettel | |||||||||||||||||||||
| 14 | Pierre Gasly | |||||||||||||||||||||
| 13 | Carlos Sainz | |||||||||||||||||||||
| 13 | Alexander Albon | |||||||||||||||||||||
| 11 | Sergio Perez | |||||||||||||||||||||
| 11 | Lando Norris | |||||||||||||||||||||
| 10 | Daniil Kvyat | |||||||||||||||||||||
| 10 | Nico Hulkenberg | |||||||||||||||||||||
| 9 | Kimi Raikkonen | |||||||||||||||||||||
| 8 | Daniel Ricciardo | |||||||||||||||||||||
| 6 | Lance Stroll | |||||||||||||||||||||
| 4 | Kevin Magnussen | |||||||||||||||||||||
| 4 | Antonio Giovinazzi | |||||||||||||||||||||
| 3 | Romain Grosjean | |||||||||||||||||||||
| 1 | Robert Kubica |
Teams
| 40 | Mercedes | |||||||||||||||||||||
| 36 | Red Bull | |||||||||||||||||||||
| 34 | Ferrari | |||||||||||||||||||||
| 24 | McLaren | |||||||||||||||||||||
| 20 | Toro Rosso | |||||||||||||||||||||
| 18 | Renault | |||||||||||||||||||||
| 17 | Racing Point | |||||||||||||||||||||
| 13 | Alfa Romeo | |||||||||||||||||||||
| 7 | Haas | |||||||||||||||||||||
| 1 | Williams |