2016 Formula 1 fastest laps statistics
Drivers
| 6 | Nico Rosberg | |||||||||||||||||||||
| 4 | Daniel Ricciardo | |||||||||||||||||||||
| 3 | Lewis Hamilton | |||||||||||||||||||||
| 3 | Sebastian Vettel | |||||||||||||||||||||
| 1 | Nico Hulkenberg | |||||||||||||||||||||
| 1 | Daniil Kvyat | |||||||||||||||||||||
| 1 | Kimi Raikkonen | |||||||||||||||||||||
| 1 | Fernando Alonso | |||||||||||||||||||||
| 1 | Max Verstappen |
Teams
| 9 | Mercedes | |||||||||||||||||||||
| 5 | Red Bull | |||||||||||||||||||||
| 4 | Ferrari | |||||||||||||||||||||
| 1 | Force India | |||||||||||||||||||||
| 1 | Toro Rosso | |||||||||||||||||||||
| 1 | McLaren |
