2015 Formula 1 finish in points statistics
Drivers
18 | Lewis Hamilton | |||||||||||||||||||
17 | Nico Rosberg | |||||||||||||||||||
17 | Sebastian Vettel | |||||||||||||||||||
14 | Daniil Kvyat | |||||||||||||||||||
14 | Kimi Raikkonen | |||||||||||||||||||
13 | Felipe Massa | |||||||||||||||||||
13 | Daniel Ricciardo | |||||||||||||||||||
13 | Valtteri Bottas | |||||||||||||||||||
12 | Sergio Perez | |||||||||||||||||||
10 | Max Verstappen | |||||||||||||||||||
10 | Romain Grosjean | |||||||||||||||||||
9 | Nico Hulkenberg | |||||||||||||||||||
7 | Carlos Sainz | |||||||||||||||||||
6 | Felipe Nasr | |||||||||||||||||||
6 | Pastor Maldonado | |||||||||||||||||||
5 | Marcus Ericsson | |||||||||||||||||||
4 | Jenson Button | |||||||||||||||||||
2 | Fernando Alonso |
Teams
35 | Mercedes | |||||||||||||||||||
31 | Ferrari | |||||||||||||||||||
27 | Red Bull | |||||||||||||||||||
26 | Williams | |||||||||||||||||||
21 | Force India | |||||||||||||||||||
17 | Toro Rosso | |||||||||||||||||||
16 | Lotus | |||||||||||||||||||
11 | Sauber | |||||||||||||||||||
6 | McLaren |