2012 Formula 1 finish in points statistics
Drivers
| 19 | Kimi Raikkonen | ||||||||||||||||||||
| 18 | Fernando Alonso | ||||||||||||||||||||
| 17 | Sebastian Vettel | ||||||||||||||||||||
| 15 | Mark Webber | ||||||||||||||||||||
| 14 | Felipe Massa | ||||||||||||||||||||
| 14 | Jenson Button | ||||||||||||||||||||
| 14 | Lewis Hamilton | ||||||||||||||||||||
| 11 | Nico Hulkenberg | ||||||||||||||||||||
| 10 | Bruno Senna | ||||||||||||||||||||
| 10 | Nico Rosberg | ||||||||||||||||||||
| 10 | Romain Grosjean | ||||||||||||||||||||
| 9 | Kamui Kobayashi | ||||||||||||||||||||
| 9 | Paul di Resta | ||||||||||||||||||||
| 8 | Michael Schumacher | ||||||||||||||||||||
| 7 | Sergio Perez | ||||||||||||||||||||
| 6 | Daniel Ricciardo | ||||||||||||||||||||
| 5 | Pastor Maldonado | ||||||||||||||||||||
| 4 | Jean-Eric Vergne |
Teams
| 32 | Red Bull | ||||||||||||||||||||
| 32 | Ferrari | ||||||||||||||||||||
| 29 | Lotus | ||||||||||||||||||||
| 28 | McLaren | ||||||||||||||||||||
| 20 | Force India | ||||||||||||||||||||
| 18 | Mercedes | ||||||||||||||||||||
| 16 | Sauber | ||||||||||||||||||||
| 15 | Williams | ||||||||||||||||||||
| 10 | Toro Rosso |