Formula One 2004
Summary
Driver's champion: Michael Schumacher
Constructor's champion: Ferrari
2004 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| BAR | Jenson Button | 18 | 10 | 1 | ||
| Takuma Sato | 18 | 1 | ||||
| Ferrari | Michael Schumacher | 18 | 13 | 15 | 8 | 10 |
| Rubens Barrichello | 18 | 2 | 14 | 4 | 4 | |
| Jaguar | Christian Klien | 18 | ||||
| Mark Webber | 18 | |||||
| Jordan | Giorgio Pantano | 14 | ||||
| Nick Heidfeld | 18 | |||||
| Timo Glock | 4 | |||||
| McLaren | David Coulthard | 18 | ||||
| Kimi Raikkonen | 18 | 1 | 4 | 1 | 2 | |
| Minardi | Gianmaria Bruni | 18 | ||||
| Zsolt Baumgartner | 18 | |||||
| Renault | Fernando Alonso | 18 | 4 | 1 | ||
| Jacques Villeneuve | 3 | |||||
| Jarno Trulli | 17 | 1 | 2 | 2 | ||
| Sauber | Felipe Massa | 18 | ||||
| Giancarlo Fisichella | 18 | |||||
| Toyota | Cristiano da Matta | 12 | ||||
| Olivier Panis | 17 | |||||
| Ricardo Zonta | 5 | |||||
| Williams | Antonio Pizzonia | 4 | ||||
| Juan Pablo Montoya | 18 | 1 | 3 | 2 | ||
| Marc Gene | 2 | |||||
| Ralf Schumacher | 12 | 1 | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 07 Mar | Melbourne | 58 | 5303 | Australia |
| 21 Mar | Sepang | 56 | 5543 | Malaysia |
| 04 Apr | Bahrain | 57 | 5417 | Bahrain |
| 25 Apr | Imola | 62 | 4933 | San Marino |
| 09 May | Catalunya | 66 | 4627 | Spain |
| 23 May | Monte Carlo | 77 | 3340 | Monaco |
| 30 May | Nurburgring | 60 | 5148 | Germany |
| 13 Jun | Montreal | 70 | 4361 | Canada |
| 20 Jun | Indianapolis | 73 | 4192 | Indianapolis |
| 04 Jul | Magny-Cours | 70 | 4411 | France |
| 11 Jul | Silverstone | 60 | 5141 | Great Britain |
| 25 Jul | Hockenheim | 66 | 4574 | Germany |
| 15 Aug | Hungaroring | 70 | 4381 | Hungary |
| 29 Aug | Spa-Francorchamps | 44 | 6973 | Belgium |
| 12 Sep | Monza | 53 | 5793 | Italy |
| 26 Sep | Shanghai | 56 | 5451 | China |
| 10 Oct | Suzuka | 53 | 5807 | Japan |
| 24 Oct | Interlagos | 71 | 4309 | Brazil |
2004 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Michael Schumacher | 148 |
|
| 2 | Rubens Barrichello | 114 |
|
| 3 | Jenson Button | 85 |
|
| 4 | Fernando Alonso | 59 |
|
| 5 | Juan Pablo Montoya | 58 |
|
| 6 | Jarno Trulli | 46 |
|
| 7 | Kimi Raikkonen | 45 |
|
| 8 | Takuma Sato | 34 |
|
| 9 | Ralf Schumacher | 24 |
|
| 10 | David Coulthard | 24 |
|
| 11 | Giancarlo Fisichella | 22 |
|
| 12 | Felipe Massa | 12 |
|
| 13 | Mark Webber | 7 |
|
| 14 | Olivier Panis | 6 |
|
| 15 | Antonio Pizzonia | 6 |
|
| 16 | Christian Klien | 3 |
|
| 17 | Cristiano da Matta | 3 |
|
| 18 | Nick Heidfeld | 3 |
|
| 19 | Timo Glock | 2 |
|
| 20 | Zsolt Baumgartner | 1 |
|
2004 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Ferrari | 262 |
|
| 2 | BAR | 119 |
|
| 3 | Renault | 105 |
|
| 4 | Williams | 88 |
|
| 5 | McLaren | 69 |
|
| 6 | Sauber | 34 |
|
| 7 | Jaguar | 10 |
|
| 8 | Toyota | 9 |
|
| 9 | Jordan | 5 |
|
| 10 | Minardi | 1 |
|