1991 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Ayrton Senna | 96 | 60% |
2 | Nigel Mansell | 72 | 45% |
3 | Riccardo Patrese | 53 | 33.13% |
4 | Gerhard Berger | 43 | 26.88% |
5 | Alain Prost | 34 | 21.25% |
6 | Nelson Piquet | 26.5 | 16.56% |
7 | Jean Alesi | 21 | 13.13% |
8 | Stefano Modena | 10 | 6.25% |
9 | Andrea de Cesaris | 9 | 5.63% |
10 | Roberto Moreno | 8 | 5% |
11 | Pierluigi Martini | 6 | 3.75% |
12 | Jyrki Jarvilehto Lehto | 4 | 2.5% |
13 | Bertrand Gachot | 4 | 2.5% |
13 | Michael Schumacher | 4 | 2.5% |
15 | Satoru Nakajima | 2 | 1.25% |
15 | Martin Brundle | 2 | 1.25% |
15 | Mika Hakkinen | 2 | 1.25% |
18 | Julian Bailey | 1 | 0.63% |
18 | Eric Bernard | 1 | 0.63% |
18 | Emanuele Pirro | 1 | 0.63% |
18 | Mark Blundell | 1 | 0.63% |
18 | Ivan Capelli | 1 | 0.63% |
18 | Aguri Suzuki | 1 | 0.63% |
24 | Gianni Morbidelli | 0.5 | 0.31% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | McLaren | 139.00 | |
2 | Williams | 125.00 | |
3 | Ferrari | 55.50 | |
4 | Benetton | 38.50 | |
5 | Jordan | 13.00 | |
6 | Tyrrell | 12.00 | |
7 | Minardi | 6.00 | |
8 | Dallara | 5.00 | |
9 | Brabham | 3.00 | |
10 | Lotus | 3.00 | |
11 | Lola | 2.00 | |
12 | Leyton House | 1.00 | |
13 | Fondmetal | 0.00 | |
14 | AGS | 0.00 | |
15 | Ligier | 0.00 | |
16 | Coloni | 0.00 | |
17 | Lamborghini 291 | 0.00 | |
18 | Footwork | 0.00 |