1990 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Ayrton Senna | 78 | 54.17% |
2 | Alain Prost | 71 | 49.31% |
3 | Nelson Piquet | 43 | 29.86% |
4 | Gerhard Berger | 43 | 29.86% |
5 | Nigel Mansell | 37 | 25.69% |
6 | Thierry Boutsen | 34 | 23.61% |
7 | Riccardo Patrese | 23 | 15.97% |
8 | Alessandro Nannini | 21 | 14.58% |
9 | Jean Alesi | 13 | 9.03% |
10 | Ivan Capelli | 6 | 4.17% |
10 | Roberto Moreno | 6 | 4.17% |
12 | Aguri Suzuki | 6 | 4.17% |
13 | Eric Bernard | 5 | 3.47% |
14 | Derek Warwick | 3 | 2.08% |
15 | Satoru Nakajima | 3 | 2.08% |
16 | Alex Caffi | 2 | 1.39% |
17 | Stefano Modena | 2 | 1.39% |
18 | Mauricio Gugelmin | 1 | 0.69% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | McLaren | 121.00 | |
2 | Ferrari | 110.00 | |
3 | Benetton | 71.00 | |
4 | Williams | 57.00 | |
5 | Tyrrell | 16.00 | |
6 | Lola | 11.00 | |
7 | Leyton House | 7.00 | |
8 | Lotus | 3.00 | |
9 | Arrows | 2.00 | |
10 | Brabham | 2.00 | |
11 | Life | 0.00 | |
12 | Ligier | 0.00 | |
13 | Osella | 0.00 | |
14 | EuroBrun | 0.00 | |
15 | AGS | 0.00 | |
16 | Minardi | 0.00 | |
17 | Coloni | 0.00 | |
18 | Onyx | 0.00 | |
19 | Dallara | 0.00 |