Formula One 1977
Summary
Driver's champion: Niki Lauda
Constructor's champion: Ferrari
1977 F1 Entries drivers and teams
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 09 Jan | Buenos Aires | 53 | 5.968 | Argentina |
| 23 Jan | Interlagos | 40 | 7.96 | Brazil |
| 05 Mar | Kyalami | 78 | 4.104 | South Africa |
| 03 Apr | Long Beach | 80 | 3.250875 | USA |
| 08 May | Jarama | 75 | 3.404 | Spain |
| 22 May | Monte Carlo | 76 | 3.312 | Monaco |
| 05 Jun | Zolder | 70 | 4.262 | Belgium |
| 19 Jun | Anderstorp | 72 | 4.018 | Sweden |
| 03 Jul | Dijon-Prenois | 80 | 3.8 | France |
| 16 Jul | Silverstone | 68 | 4.71860294 | Great Britain |
| 31 Jul | Hockenheim | 47 | 6.789 | Germany |
| 14 Aug | Osterreichring | 54 | 5.942 | Austria |
| 28 Aug | Zandvoort | 75 | 4.226 | Netherlands |
| 11 Sep | Monza | 52 | 5.8 | Italy |
| 02 Oct | Watkins Glen | 59 | 5.43476271 | USA |
| 09 Oct | Mosport Park | 80 | 3.957375 | Canada |
| 23 Oct | Fuji | 73 | 4.359 | Japan |
1977 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Niki Lauda | 72 |
|
| 2 | Jody Scheckter | 55 |
|
| 3 | Mario Andretti | 47 |
|
| 4 | Carlos Reutemann | 42 |
|
| 5 | James Hunt | 40 |
|
| 6 | Jochen Mass | 25 |
|
| 7 | Alan Jones | 22 |
|
| 8 | Gunnar Nilsson | 20 |
|
| 9 | Patrick Depailler | 20 |
|
| 10 | Jacques Laffite | 18 |
|
| 11 | Hans-Joachim Stuck | 12 |
|
| 12 | Emerson Fittipaldi | 11 |
|
| 13 | John Watson | 9 |
|
| 14 | Ronnie Peterson | 7 |
|
| 15 | Carlos Pace | 6 |
|
| 16 | Vittorio Brambilla | 6 |
|
| 17 | Clay Regazzoni | 5 |
|
| 17 | Patrick Tambay | 5 |
|
| 19 | Renzo Zorzi | 1 |
|
| 19 | Jean-Pierre Jarier | 1 |
|
| 19 | Riccardo Patrese | 1 |
|
1977 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Ferrari | 95 |
|
| 2 | Lotus | 62 |
|
| 3 | McLaren | 60 |
|
| 4 | Wolf | 55 |
|
| 5 | Brabham | 27 |
|
| 6 | Tyrrell | 27 |
|
| 7 | Shadow | 23 |
|
| 8 | Ligier | 18 |
|
| 9 | Fittipaldi | 11 |
|
| 10 | Ensign | 10 |
|
| 11 | Surtees | 6 |
|
| 12 | Penske | 1 |
|