This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1977 Zandvoort Formula 1 Grand Prix
F1 1977 Zandvoort results

1977 Zandvoort Formula 1 Grand Prix

28 August 1977

Zandvoort Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 3 Niki Lauda FL Ferrari 1:41:45.930 4 9
2 Jacques Laffite Ligier -00:01.890 2 6
3 ▲ 12 Jody Scheckter Wolf -1 lap 15 4
4 ▲ 13 Emerson Fittipaldi Fittipaldi -1 lap 17 3
5 ▲ 7 Patrick Tambay Ensign -2 laps 12 2
6 Carlos Reutemann Ferrari -2 laps 6 1
7 ▲ 12 Hans-Joachim Stuck Brabham -2 laps 19  
8 ▲ 10 Hans Binder Penske -2 laps 18  
9 ▲ 11 Brett Lunger McLaren -2 laps 20  
10 ▲ 15 Ian Scheckter March -2 laps 25  
11 ▲ 13 Alex Ribeiro-Dias March -3 laps 24  
12 ▲ 10 Vittorio Brambilla Surtees -8 laps 22  
13 ▲ 3 Riccardo Patrese Shadow -8 laps 16  
14 ▲ 9 Brian Henton Boro 52 laps 23  
15 ▼ 5 Jean-Pierre Jabouille Renault 39 laps 10  
16 ▼ 11 Gunnar Nilsson Lotus 34 laps 5  
17 ▼ 4 Alan Jones Shadow 32 laps 13  
18 ▼ 7 Patrick Depailler Tyrrell 31 laps 11  
19 ▼ 12 Ronnie Peterson Tyrrell 18 laps 7  
20 ▼ 11 Clay Regazzoni Ensign 17 laps 9  
21 ▼ 20 Mario Andretti Lotus 14 laps 1  
22 ▲ 4 Rupert Keegan Hesketh 8 laps 26  
23 ▼ 20 James Hunt McLaren 5 laps 3  
24 ▼ 3 Jean-Pierre Jarier Penske 4 laps 21  
25 ▼ 17 John Watson Brabham 2 laps 8  
26 ▼ 12 Jochen Mass McLaren 0 laps 14  
27 ▼ 27 Patrick Neve March DNQ 0  
28 ▼ 28 Arturo Merzario March DNQ 0  
29 ▼ 29 Vern Schuppan Surtees DNQ 0  
30 ▼ 30 Ian Ashley Hesketh DNQ 0  
31 ▼ 31 Boy Hayje March DNQ 0  
32 ▼ 32 Hector Rebaque Hesketh DNQ 0  
33 ▼ 33 Teddy Pilette BRM DNQ 0  
34 ▼ 34 Michael Bleekemolen March DNQ 0  

Fastest lap Niki Lauda : 1:19.990

First

TypeDriver#Future
race Michael Bleekemolen 4

Last

TypeDriver#Past
race Boy Hayje 6
race Vern Schuppan 12

Aniversary

TypeDriver#Aniversary#Future
race Carlos Reutemann 80 66
race Clay Regazzoni 100 39
race Hans Binder 10 5
race Patrick Depailler 60 35
race Patrick Neve 10 4