This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1992-06-14 Montreal Michael Schumacher Benetton 2 5 6 -00:12.401
2 1993-06-13 Montreal Michael Schumacher Benetton 2 3 6 FL -00:14.527
3 1994-06-12 Montreal Michael Schumacher Benetton 1 1 10 FL 1:44:31.887
4 1995-06-11 Montreal Michael Schumacher Benetton 5 1 2 FL -00:44.676
5 1996-06-16 Montreal Michael Schumacher Ferrari 12 3   41 laps
6 1997-06-15 Montreal Michael Schumacher Ferrari 1 1 10 1:17:40.616
7 1998-06-07 Montreal Michael Schumacher Ferrari 1 3 10 FL 1:40:57.355
8 1999-06-13 Montreal Michael Schumacher Ferrari 15 1   29 laps
9 2000-06-18 Montreal Michael Schumacher Ferrari 1 1 10 1:41:12.313
10 2001-06-10 Montreal Michael Schumacher Ferrari 2 1 6 -00:20.235
11 2002-06-09 Montreal Michael Schumacher Ferrari 1 2 10 1:33:36.111
12 2003-06-15 Montreal Michael Schumacher Ferrari 1 3 10 1:31:13.591
13 2004-06-13 Montreal Michael Schumacher Ferrari 1 6 10 1:28:24.003
14 2005-06-12 Montreal Michael Schumacher Ferrari 2 2 8 -00:01.137
15 2006-06-25 Montreal Michael Schumacher Ferrari 2 5 8 -00:02.11
16 2010-06-13 Montreal Michael Schumacher Mercedes 11 13   -1 lap
17 2011-06-12 Montreal Michael Schumacher Mercedes 4 8 12 -00:14.200
18 2012-06-10 Montreal Michael Schumacher Mercedes 22 9   43 laps
int(0)