Shanghai Formula1 top teams
Winning teams at Shanghai
Nr | Race entries | % | Team |
---|---|---|---|
6 | 11 | 54.55% | Mercedes |
4 | 17 | 23.53% | Ferrari |
3 | 16 | 18.75% | Red Bull |
3 | 17 | 17.65% | McLaren |
1 | 12 | 8.33% | Renault |
Top teams with pole positions at Shanghai
Nr | Race entries | % | Team |
---|---|---|---|
7 | 11 | 63.64% | Mercedes |
4 | 16 | 25% | Red Bull |
2 | 12 | 16.67% | Renault |
2 | 17 | 11.76% | Ferrari |
2 | 17 | 11.76% | McLaren |
Team podiums at Shanghai
Nr | Cars | % | Team |
---|---|---|---|
13 | 34 | 38.24% | Ferrari |
12 | 22 | 54.55% | Mercedes |
10 | 34 | 29.41% | McLaren |
9 | 32 | 28.13% | Red Bull |
3 | 24 | 12.5% | Renault |
1 | 2 | 50% | Brawn |
1 | 4 | 25% | BAR |
1 | 12 | 8.33% | Lotus |
1 | 12 | 8.33% | Toyota |
Teams with the most fast laps at Shanghai
Nr | Race entries | % | Team |
---|---|---|---|
4 | 16 | 25% | Red Bull |
3 | 11 | 27.27% | Mercedes |
3 | 17 | 17.65% | McLaren |
2 | 17 | 11.76% | Ferrari |
1 | 1 | 100% | Aston Martin |
1 | 1 | 100% | Brawn |
1 | 10 | 10% | Sauber |
1 | 11 | 9.09% | Force India |
1 | 12 | 8.33% | Renault |
Teams with the most points at Shanghai
Nr | Cars | % | Team |
---|---|---|---|
303 | 520 | 58.27% | Mercedes |
281 | 640 | 43.91% | Ferrari |
276 | 620 | 44.52% | Red Bull |
194 | 640 | 30.31% | McLaren |
74 | 420 | 17.62% | Renault |
50 | 640 | 7.81% | Williams |
34 | 300 | 11.33% | Lotus |
29 | 580 | 5% | Toro Rosso |
17 | 490 | 3.47% | Force India |
14 | 440 | 3.18% | Sauber |
12 | 40 | 30% | BAR |
12 | 60 | 20% | Honda |
11 | 20 | 55% | Brawn |
11 | 130 | 8.46% | BMW Sauber |
10 | 120 | 8.33% | Toyota |
7 | 20 | 35% | Aston Martin |
6 | 220 | 2.73% | Haas |
4 | 50 | 8% | Racing Point |
2 | 50 | 4% | Alfa Romeo |